Search Results
Matches 1 to 23 of 23 for First Name equals ROBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Barber, Robert | I7032 | b. 1836 | Anson, North Carolina, United States | sanchez |
| 2 | Brown, Robert | I422 | sanchez | ||
| 3 | Brown, Robert | I422 | Santana/Loipez Families | ||
| 4 | Carpenter, Robert | I11396 | b. 29 Apr 1828 | Cumberland, North Carolina, USA | sanchez |
| 5 | Cockrum, Robert | I8472 | b. 15 Aug 1914 | Benton, Franklin, Illinois, USA | sanchez |
| 6 | Dawson, Robert | I8029 | b. 1835 | Sampson, North Carolina, USA | sanchez |
| 7 | Gallwas, Robert | I2294 | b. 22 Feb 1887 | Kunzendorf, Schlesien, Deutsches Reich II | sanchez |
| 8 | Halstead, Robert | I2306 | sanchez | ||
| 9 | Hughes, Robert | I4463 | sanchez | ||
| 10 | Johnston, Robert | I6454 | b. 1763 | Johnston Co., NC | sanchez |
| 11 | Potter, Robert | I8458 | b. Abt 1926 | sanchez | |
| 12 | Santana, Robert | I281 | b. 2 Mar 1968 | Michigan, USA | sanchez |
| 13 | Santana, Robert | I281 | b. 2 Mar 1968 | Michigan, USA | Santana/Loipez Families |
| 14 | Sharp, Robert | I6331 | b. 1800 | Patrick, , Virginia, USA | sanchez |
| 15 | Shields, Robert | I8620 | b. Abt 1740 | Chester County, Pennsylvania, USA | sanchez |
| 16 | Shields, Robert | I8649 | b. Abt 1740 | Chester County, Pennsylvania, USA | sanchez |
| 17 | Sickler, Robert | I3426 | sanchez | ||
| 18 | Stalder, Robert | I5116 | b. 11 Dec 1884 | sanchez | |
| 19 | Stockton, Robert Sr | I9810 | b. 11 Nov 1743 | Albemarle, Virginia, USA | sanchez |
| 20 | Sumblin, Robert | I4285 | b. 1869 | sanchez | |
| 21 | Thompson, Robert | I3200 | sanchez | ||
| 22 | Thompson, Robert | I3200 | Santana/Loipez Families | ||
| 23 | White, Robert | I2321 | b. 24 Jun 1823 | Ballygelly, County Antrim, Ireland | sanchez |




