Cumberland, North Carolina, USA
Tree: sanchez
Latitude: 35.0465, Longitude: -78.8287
Tree: Barton Family
Latitude: 35.0465, Longitude: -78.8287
Tree: Santana/Loipez Families
Latitude: 35.0465, Longitude: -78.8287
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Apr 1828 | Cumberland, North Carolina, USA | I11396 | sanchez | |
| 2 | 1828 | Cumberland, North Carolina, USA | I39 | sanchez | |
| 3 | 1835 | Cumberland, North Carolina, USA | I1363 | Barton Family | |
| 4 | 1835 | Cumberland, North Carolina, USA | I1363 | sanchez | |
| 5 | 1 Sep 1877 | Cumberland, North Carolina, USA | I1091 | sanchez | |
| 6 | Abt 1810 | Cumberland, North Carolina, USA | I1748 | sanchez | |
| 7 | 13 May 1861 | Cumberland, North Carolina, USA | I1729 | Barton Family | |
| 8 | 13 May 1861 | Cumberland, North Carolina, USA | I1729 | sanchez | |
| 9 | 1812 | Cumberland, North Carolina, USA | I536 | sanchez | |
| 10 | 11 May 1889 | Cumberland, North Carolina, USA | I4663 | sanchez | |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Sep 1825 | Cumberland, North Carolina, USA | I10231 | sanchez | |
| 2 | 26 May 1904 | Cumberland, North Carolina, USA | I6696 | sanchez | |
| 3 | 12 Apr 1932 | Cumberland, North Carolina, USA | I683 | sanchez | |
| 4 | 12 Apr 1932 | Cumberland, North Carolina, USA | I683 | Barton Family | |
| 5 | 21 May 1946 | Cumberland, North Carolina, USA | I9056 | sanchez | |
| 6 | 1896 | Cumberland, North Carolina, USA | I11837 | sanchez | |
| 7 | 1896 | Cumberland, North Carolina, USA | I11837 | Barton Family | |
Probate
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1902 | Cumberland, North Carolina, USA | I1230 | Barton Family | |
| 2 | 1902 | Cumberland, North Carolina, USA | I1230 | sanchez | |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Cumberland, North Carolina, USA | I4760 | Barton Family | ||
| 2 | Cumberland, North Carolina, USA | I4760 | sanchez | ||
| 3 | 1870 | Cumberland, North Carolina, USA | I2656 | Barton Family | |
| 4 | 1870 | Cumberland, North Carolina, USA | I2656 | Barton Family | |
| 5 | 1870 | Cumberland, North Carolina, USA | I2656 | sanchez | |
| 6 | 1870 | Cumberland, North Carolina, USA | I2656 | sanchez | |
Marriage
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Adams / Ryals | 14 Sep 1826 | Cumberland, North Carolina, USA | F1434 | sanchez |
| 2 | Baker / Denning | 15 Feb 1867 | Cumberland, North Carolina, USA | F2687 | sanchez |
| 3 | Bell / Walker (Bell) | 15 Feb 1920 | Cumberland, North Carolina, USA | F3482 | sanchez |
| 4 | Cain / Cain | 28 Aug 1948 | Cumberland, North Carolina, USA | F358 | Barton Family |
| 5 | Cain / Cain | 28 Aug 1948 | Cumberland, North Carolina, USA | F358 | sanchez |
| 6 | Cain / Johnson | 3 Mar 1907 | Cumberland, North Carolina, USA | F1566 | sanchez |
| 7 | Jackson / Averitt | 18 Aug 1858 | Cumberland, North Carolina, USA | F675 | sanchez |
| 8 | Jackson / Culbreth | 18 Aug 1858 | Cumberland, North Carolina, USA | F677 | sanchez |
| 9 | Johnson / Jernigan | 1 Apr 1908 | Cumberland, North Carolina, USA | F717 | sanchez |
| 10 | Lee / Jackson (Lee) | 5 Feb 1874 | Cumberland, North Carolina, USA | F1102 | sanchez |
| 11 | Lee / McPhail (lee) | 5 Feb 1874 | Cumberland, North Carolina, USA | F1103 | Barton Family |
| 12 | Lee / McPhail (lee) | 5 Feb 1874 | Cumberland, North Carolina, USA | F1103 | sanchez |
| 13 | Ryals / Dawson | 4 Sep 1816 | Cumberland, North Carolina, USA | F1656 | sanchez |
| 14 | Stewart / Baggett | 2 Jan 1834 | Cumberland, North Carolina, USA | F1577 | sanchez |
