Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 13,699 |
| Total Males | 6,912 (50.46%) |
| Total Females | 6,634 (48.43%) |
| Total Unknown Gender | 153 (1.12%) |
| Total Living | 1,248 |
| Total Families | 4,733 |
| Total Unique Surnames | 2,892 |
| Total Photos | 7,391 |
| Total Videos | 0 |
| Total Documents | 0 |
| Total Histories | 3 |
| Total Headstones | 0 |
| Total Recordings | 0 |
| Total Sources | 252 |
| Total Source Citations | 10,716 |
| Average Lifespan1 | 66 years, 200 days |
| Earliest Birth (Luchino Visconti di Milan i Condottiero di Pavia) | Abt 1292 |
| Longest Lived1 | Age |
|---|---|
| Modesta Mercedes Gonzales | 160 years |
| Yisabel Delgado Rodríguez | 139 years |
| Yisabel Delgado Rodríguez | 139 years |
| Capitan Juan Velez Díaz | 135 years |
| Manuel Díaz López | 131 years 179 days |
| Manuel Díaz López | 131 years 179 days |
| Anne Elisabeth George | 130 years 151 days |
| John Pollard Shivers | 129 years |
| John Wesley Edwards | 128 years |
| Sebastian Delgado Rivera | 125 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
