Search Results
Matches 1 to 37 of 37 for First Name equals THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Allen, Thomas | I3727 | b. 19 May 1793 | Plymouth, Plymouth, Massachusetts | sanchez |
| 2 | Allen, Thomas | I6942 | b. 22 Aug 1799 | Johnston, North Carolina, USA | sanchez |
| 3 | Allen, Thomas | I6924 | b. Abt 1839 | Randolph, Alabama, USA | sanchez |
| 4 | Armstrong, Thomas | I7947 | b. 1834 | Kentucky, USA | sanchez |
| 5 | Bass, Thomas | I7906 | b. 5 Jul 1719 | Norfolk, VA | Barton Family |
| 6 | Bass, Thomas | I7906 | b. 5 Jul 1719 | Norfolk, VA | sanchez |
| 7 | Bass, Thomas | I8761 | b. 6 Apr 1860 | Burke, North Carolina, United States | sanchez |
| 8 | Boone, Thomas | I3525 | b. Abt 1900 | North Carolina USA | Barton Family |
| 9 | Boone, Thomas | I3525 | b. Abt 1900 | North Carolina USA | sanchez |
| 10 | Carlyle, Thomas | I4765 | b. 13 Jan 1836 | Scotland | sanchez |
| 11 | Castro, Thomas | I181 | b. | Asturias, Spain | Santana/Loipez Families |
| 12 | Castro, Thomas | I181 | b. | Asturias, Spain | sanchez |
| 13 | Cottle, Thomas | I8182 | b. UNKNOWN | Colony, Laurel, Kentucky, USA | sanchez |
| 14 | Croasdale, Thomas | I10559 | b. 20 May 1644 | Waddington, East Riding, Yorkshire, England | sanchez |
| 15 | Dail, Thomas | I3226 | b. 1851 | Pitt, North Carolina, United States | sanchez |
| 16 | Denning, Thomas | I4096 | b. 27 Feb 1806 | Sampson Co, North Carolina, USA | sanchez |
| 17 | Fountain, Thomas | I6044 | b. 1755 | Edgecombe, Edgecombe, North Carolina, United States | sanchez |
| 18 | Gibson, Thomas | I8469 | b. Abt 1866 | Webster, Kentucky, USA | sanchez |
| 19 | Gregory, Thomas | I366 | b. 15 Nov 1796 | Staunton, Augusta, Virginia, United States | sanchez |
| 20 | Gregory, Thomas | I799 | b. Abt 1860 | New York, USA | sanchez |
| 21 | Gregory, Thomas | I3540 | b. Abt 1860 | New York, USA | sanchez |
| 22 | James, Thomas | I7428 | b. Abt 1733 | Virginia, USA | sanchez |
| 23 | Johnson, Thomas | I1880 | sanchez | ||
| 24 | Johnson, Thomas | I8746 | b. Abt 1785 | Johnston Co, North Carolina | sanchez |
| 25 | Jordan, Thomas | I9613 | b. Abt 1743 | Roanoke Rapids, Halifax County, United States of America | sanchez |
| 26 | Jordan, Thomas | I8389 | b. Abt 1768 | North Carolina, USA | sanchez |
| 27 | Lee, Thomas | I2159 | b. 3 Mar 1788 | Smithfield, Johnston County, North Carolina, USA | sanchez |
| 28 | Lee, Thomas | I10365 | b. Abt 1858 | North Carolina, USA | sanchez |
| 29 | Mendes, Thomas | I30 | b. UNKNOWN | sanchez | |
| 30 | Mendes, Thomas | I30 | b. UNKNOWN | Santana/Loipez Families | |
| 31 | Miller, Thomas | I8944 | b. Abt 1858 | Duplin County, NORTH CAROLINA | sanchez |
| 32 | Santiago Delgado, Thomas | I6842 | b. 28 Jan 1745 | Caguas, Caguas, Puerto Rico, USA | sanchez |
| 33 | Santiago Delgado, Thomas | I6842 | b. 28 Jan 1745 | Caguas, Caguas, Puerto Rico, USA | Santana/Loipez Families |
| 34 | Stockton, Thomas Sr | I9790 | b. 1740 | Albemarle, Hanover, Virginia, United States | sanchez |
| 35 | Tart, Thomas II | I11064 | b. Abt 1790 | Bertie, Bertie, North Carolina, USA | sanchez |
| 36 | Tate, Thomas | I2678 | b. 1715 | Edgecombe, Edgecombe, North Carolina, USA | sanchez |
| 37 | York, Thomas Sr | I10077 | b. 1771 | Rutherford County, North Carolina, USA | sanchez |




