Search Results
Matches 1 to 18 of 18 for First Name equals SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Allen, Susan | I1046 | b. 21 Oct 1840 | Johnston, North Carolina, USA | sanchez |
| 2 | Allen, Susan | I1046 | b. 21 Oct 1840 | Johnston, North Carolina, USA | Barton Family |
| 3 | Allen, Susan | I6904 | b. Abt 1842 | Randolph, Alabama, USA | sanchez |
| 4 | Barefoot, Susan | I7048 | b. Abt 1818 | Johnston, North Carolina, USA | sanchez |
| 5 | Barefoot, Susan | I3691 | b. 10 Aug 1852 | Mingo, Sampson, North Carolina, USA | sanchez |
| 6 | Burgess, Susan | I5054 | sanchez | ||
| 7 | Burgess, Susan | I10547 | sanchez | ||
| 8 | Cunningham, Susan | I9449 | b. 4 Dec 1931 | Lenoir County, North Carolina, USA | sanchez |
| 9 | Dyke, Susan | I4965 | b. 1886 | Newfoundland | sanchez |
| 10 | Fountain, Susan | I4005 | b. 1854 | sanchez | |
| 11 | Gerkey, Susan | I12023 | b. 6 Nov 1902 | Stanford, Lincoln County, Kentucky, USA | sanchez |
| 12 | Harden, Susan | I354 | sanchez | ||
| 13 | Jones, Susan | I11153 | sanchez | ||
| 14 | Kelly Dinsmore, Susan | I10573 | b. 14 Mar 1846 | New York, United States of America | sanchez |
| 15 | Ryals Coats, Susan | I9863 | b. Dec 1822 | Lenoir County, North Carolina, United States of America | sanchez |
| 16 | Ryals Coats, Susan | I9891 | b. Dec 1822 | Lenoir County, North Carolina, USA | sanchez |
| 17 | Slaughter, Susan | I8888 | b. 19 Sep 1822 | Pitt, North Carolina, USA | sanchez |
| 18 | Warren, Susan | I9124 | b. 1830 | Sampson, North Carolina, United States | sanchez |




