Search Results
Matches 1 to 9 of 9 for First Name equals SIMÓN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Abendaño, Simon | I1083 | b. Abt 1580 | Ciudad-Rodrigo, Salamanca, Castilla-Leon, Spain | sanchez |
| 2 | Algarín Camilo, Simón | I7635 | b. Abt 1669 | San Juan, San Juan, Puerto Rico, Puerto Rico, Province of Spain | sanchez |
| 3 | Algarín Saldaña, Simón | I8009 | b. 10 Apr 1724 | San Juan, San Juan, Puerto Rico, Puerto Rico, Province of Spain | sanchez |
| 4 | Banos Garcia, Simon | I10873 | b. Abt 1596 | sanchez | |
| 5 | Banos Garcia, Simon | I10873 | b. Abt 1596 | Santana/Loipez Families | |
| 6 | Febo, Simón | I393 | b. | Ciudad Rodrigo, Salamanca, Castilla y León, Spain | sanchez |
| 7 | Johnson, Simon | I6455 | b. 1779 | sanchez | |
| 8 | Salas Abendaño, Simon | I5115 | b. 1623 | Pojoaque, Santa Fe, New Mexico, United States | sanchez |
| 9 | Vera Abendaño, Simon | I5259 | sanchez |




