Search Results
Matches 1 to 5 of 5 for First Name equals NOAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Armstrong, Noah | I4769 | b. 22 Aug 1882 | Kentucky, USA | sanchez |
| 2 | Henderson, Noah | I10491 | b. 29 Jul 1924 | Marshall, Madison, North Carolina, USA | sanchez |
| 3 | Jones, Noah | I981 | b. 25 Sep 1879 | Hopkins, Kentucky, USA | sanchez |
| 4 | Lamb, Noah | I11346 | b. 5 Jan 1734 | Springfield, Hampden, Massachusetts, USA | sanchez |
| 5 | Lamb, Noah | I11352 | b. 1 May 1746 | Wilbraham, Hampden, Massachusetts, United States | sanchez |




