Search Results
Matches 1 to 5 of 5 for First Name equals NICHOLAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Demai, Nicholas | I2195 | b. 3 May 1887 | Elyria, Ohio | sanchez |
| 2 | Demai, Nicholas Jr | I11412 | b. 9 Oct 1918 | Rocky Mount, Nash, North Carolina, USA | sanchez |
| 3 | Fountain, Nicholas | I2934 | b. 4 Jan 1863 | Onslow County, North Carolina, USA | sanchez |
| 4 | Kidwell, Nicholas | I7988 | b. Abt 1790 | Prince George's, Maryland, USA | sanchez |
| 5 | Pohl, Nicholas | I2651 | b. 9 Oct 1866 | Isabella Co., MI, Michigan, USA | sanchez |




