Search Results
Matches 1 to 18 of 18 for First Name equals MARTHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Allen, Martha | I6946 | b. Abt 1869 | Cleburne, Alabama, USA | sanchez |
| 2 | Ashley, Martha | I11296 | b. 23 Apr 1717 | West Springfield, Hampden, Massachusetts, United States | sanchez |
| 3 | Baggett, Martha | I7918 | b. 1840 | sanchez | |
| 4 | Boone, Martha | I12047 | b. 1836 | North Carolina | sanchez |
| 5 | Brinson, Martha | I7798 | b. 26 May 1796 | Duplin, North Carolina, USA | sanchez |
| 6 | Bryant, Martha | I208 | b. 1750 | North Carolina, USA | sanchez |
| 7 | Dudley, Martha | I362 | b. 1800 | sanchez | |
| 8 | Earp, Martha | I1036 | b. Abt 1864 | North Carolina, USA | sanchez |
| 9 | Holley, Martha | I1678 | b. | North Carolina, USA | sanchez |
| 10 | Johnson, Martha | I10869 | b. 1736 | Southampton County, Virginia, British America | sanchez |
| 11 | Johnson, Martha | I6399 | b. 1838 | Duplin, North Carolina, USA | sanchez |
| 12 | Johnson, Martha | I4887 | b. 1868 | Harnett County, North Carolina, USA | sanchez |
| 13 | Lamb, Martha | I11347 | b. 9 Oct 1741 | Wilbraham, Hampden, Massachusetts, United States | sanchez |
| 14 | Mclamb, Martha | I10720 | b. | Harnett County, North Carolina, USA | sanchez |
| 15 | Spivey, Martha | I4527 | b. 1900 | Brownsville, Haywood, Tennessee, USA | sanchez |
| 16 | Spivey, Martha | I9973 | b. 27 Oct 1906 | Northampton County, North Carolina, USA | sanchez |
| 17 | West, Martha | I4591 | b. Abt 1749 | Johnston County, North Carolina, USA | sanchez |
| 18 | West, Martha | I9905 | b. 1800 | Sampson County, North Carolina, USA | sanchez |




