Search Results
Matches 1 to 15 of 15 for First Name equals JULIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Boone, Julia | I11112 | b. UNKNOWN | North Carolina, USA | Barton Family |
| 2 | Boone, Julia | I11112 | b. UNKNOWN | North Carolina, USA | sanchez |
| 3 | Carlisle (Boone), Julia | I2724 | b. 1871 | Wayne County, North Carolina, United States of America | sanchez |
| 4 | Carlisle (Boone), Julia | I2724 | b. 1871 | Wayne County, North Carolina, United States of America | Barton Family |
| 5 | Connors, Julia | I2313 | b. 1817 | Cork, Ireland | sanchez |
| 6 | Falcón-Cuadrado, Julia | I7110 | b. Abt 1878 | Aguas Buenas, Puerto Rico, USA | sanchez |
| 7 | López Rodríguez, Julia | I9207 | b. Abt 1868 | Puerto Rico, province of Spain | Santana/Loipez Families |
| 8 | López Rodríguez, Julia | I9207 | b. Abt 1868 | Puerto Rico, province of Spain | sanchez |
| 9 | Lozano Flecha, Julia | I6141 | b. Abt 1907 | Humacao, Puerto Rico, USA | sanchez |
| 10 | Navarro Navarro, Julia | I5921 | b. 11 Feb 1914 | Guayama, Puerto Rico | sanchez |
| 11 | Rivera Perez, Julia | I11634 | sanchez | ||
| 12 | Santana Román, Julia | I10994 | b. 9 Oct 1903 | Puerto Rico, US Territory | sanchez |
| 13 | Santana Román, Julia | I10994 | b. 9 Oct 1903 | Puerto Rico, US Territory | Santana/Loipez Families |
| 14 | Suárez Rivera, Julia | I893 | b. Abt 1898 | Puerto Rico, US Terriotory | sanchez |
| 15 | Torres Serrano, Julia | I9268 | b. Abt 1903 | Puerto Rico, US Terriotory | sanchez |




