Search Results
Matches 1 to 10 of 10 for First Name equals JOSHUA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Anderson, Joshua | I6778 | b. 1877 | Illinois, United States | sanchez |
| 2 | Bryan, Joshua | I4126 | b. 1808 | North Carolina USA | sanchez |
| 3 | Burnham, Joshua | I223 | b. 20 Aug 1810 | Duplin, North Carolina, USA | sanchez |
| 4 | Johnson, Joshua | I5429 | b. 1749 | Isle of Wight, Isle of Wight, Virginia, United States | sanchez |
| 5 | Johnson, Joshua | I6554 | b. 1791 | sanchez | |
| 6 | Jordan, Joshua | I8876 | b. 1790 | Fairfax, Virginia, United States | sanchez |
| 7 | Jordan, Joshua | I6446 | b. 1791 | Fairfax, Fairfax County, Virginia, USA | sanchez |
| 8 | Newman, Joshua | I11575 | sanchez | ||
| 9 | Wade, Joshua | I8846 | b. Mar 1861 | Kentucky, United States | sanchez |
| 10 | White, Joshua | I6073 | b. 15 Oct 1767 | Nine Partners, Dutchess County, New York, USA | sanchez |




