Search Results
Matches 1 to 50 of 60 for First Name equals JOSÉ
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bonilla López, José | I7816 | b. 19 Jan 1775 | Coamo, Coamo, Puerto Rico, Province of Spain | sanchez |
| 2 | Bonilla López, José | I7816 | b. 19 Jan 1775 | Coamo, Coamo, Puerto Rico, Province of Spain | Santana/Loipez Families |
| 3 | Bonilla Solivan, José | I8822 | b. 16 Feb 1923 | Aibonito, Puerto Rico | sanchez |
| 4 | Bonilla Solivan, José | I8822 | b. 16 Feb 1923 | Aibonito, Puerto Rico | Santana/Loipez Families |
| 5 | Bravo Fernancdez, José | I940 | b. 12 Dec 1905 | Spain | sanchez |
| 6 | Camareno, José | I4482 | sanchez | ||
| 7 | Colón Rivera, José | I6827 | b. Abt 1735 | San German, Puerto Rico, Province of Spain | sanchez |
| 8 | De La Peña Del Castillo, José | I10446 | b. 1722 | Ponce, Ponce, Puerto Rico, Province of Spain | sanchez |
| 9 | Delosreyes Derivera, José | I770 | b. 1718 | Coamo, Coamo, Puerto Rico, Province of Spain | sanchez |
| 10 | Emangual, José | I7213 | b. 6 Mar 1785 | Santurce, Mayagüez, Puerto Rico, USA | sanchez |
| 11 | Emangual, José | I7213 | b. 6 Mar 1785 | Santurce, Mayagüez, Puerto Rico, USA | Santana/Loipez Families |
| 12 | Estables, José | I188 | b. UNKNOWN | Puerto Rico, US Terriotory | sanchez |
| 13 | Etrella, José | I10777 | sanchez | ||
| 14 | Falcón-Rivera, José | I5423 | b. 1835 | Aguas Buenas, Puerto Rico, USA | sanchez |
| 15 | Franco, José | I4500 | b. 1836 | Jimenez, Rio Grande, Puerto Rico, ESP | sanchez |
| 16 | Garcia, Jose | I11973 | sanchez | ||
| 17 | Garcia, Jose | I11973 | Santana/Loipez Families | ||
| 18 | Gomez Algarin, José | I8058 | b. UNKNOWN | Las Piedras, Las Piedras, Puerto Rico, USA | sanchez |
| 19 | Hernandez, José | I3639 | b. 1785 | Juncos, Puerto Rico, ESP | Santana/Loipez Families |
| 20 | Hernandez, José | I3639 | b. 1785 | Juncos, Puerto Rico, ESP | sanchez |
| 21 | Jimenez, José | I202 | sanchez | ||
| 22 | Lebrón Quiñones, José | I4619 | b. 30 Apr 1709 | Coamo, Puerto Rico, ESP | sanchez |
| 23 | Lebrón Vázquez, José | I4697 | b. 1780 | Cayey, Puerto Rico, Province of Spain | sanchez |
| 24 | López Jesus, José | I8327 | b. 1768 | Coamo, Coamo, Puerto Rico, Province of Spain | sanchez |
| 25 | López Jesus, José | I8327 | b. 1768 | Coamo, Coamo, Puerto Rico, Province of Spain | Santana/Loipez Families |
| 26 | López López, José | I5796 | sanchez | ||
| 27 | López López, José | I5796 | Santana/Loipez Families | ||
| 28 | López Muñoz, José | I6719 | b. Abt 1825 | Gurabo, Puerto Rico, USA | Santana/Loipez Families |
| 29 | López Muñoz, José | I6719 | b. Abt 1825 | Gurabo, Puerto Rico, USA | sanchez |
| 30 | Lozano Algarin, José | I4920 | b. Abt 1864 | Ceiba Norte, Juncos, Puerto Rico, USA | sanchez |
| 31 | Maldonado, José | I1900 | b. 1927 | orocovis, puerto rico | sanchez |
| 32 | Maldonado Piñero, José | I4611 | b. 1870 | San German, Puerto Rico, Province of Spain | sanchez |
| 33 | Martinez Ventura, José | I4271 | b. 1892 | puerto rico | sanchez |
| 34 | Meléndez Figueroa, José | I7109 | sanchez | ||
| 35 | Morales Rivera, José | I191 | b. UNKNOWN | Guayama, Guayama, Puerto Rico, USA | Santana/Loipez Families |
| 36 | Morales Rivera, José | I191 | b. UNKNOWN | Guayama, Guayama, Puerto Rico, USA | sanchez |
| 37 | Ortiz Renta, José | I4308 | b. 1690 | San German, Puerto Rico, Province of Spain | sanchez |
| 38 | Pedrosa Torres, José | I9216 | b. UNKNOWN | Orocovis, Orocovis, Puerto Rico, USA | sanchez |
| 39 | Ramirez, José | I7891 | b. UNKNOWN | Toa Baja, Puerto Rico, USA | sanchez |
| 40 | Ramos Derivera, José | I702 | b. UNKNOWN | Cayey, Cayey, Puerto Rico, USA | Santana/Loipez Families |
| 41 | Ramos Derivera, José | I702 | b. UNKNOWN | Cayey, Cayey, Puerto Rico, USA | sanchez |
| 42 | Rivera Aponte, José | I7967 | b. 14 Sep 1719 | Coamo, Coamo, Puerto Rico, Province of Spain | sanchez |
| 43 | Rivera López, José | I11629 | b. 19 May 1915 | Aguas Buenas County, Puerto Rico, US Territory | sanchez |
| 44 | Rivera Rivera, José | I7405 | b. 1770 | Cayey, Cayey, Puerto Rico, Province of Spain | sanchez |
| 45 | Rivera Rivera, José | I7405 | b. 1770 | Cayey, Cayey, Puerto Rico, Province of Spain | Santana/Loipez Families |
| 46 | Rivera Robles, José | I8647 | b. 1892 | San German, Puerto Rico, Province of Spain | sanchez |
| 47 | Rivera Robles, José | I8647 | b. 1892 | San German, Puerto Rico, Province of Spain | Santana/Loipez Families |
| 48 | Rivera Torres, José | I5588 | b. 1910 | Puerto Rico, US Territories | sanchez |
| 49 | Rivera Y Pérez, José | I11642 | b. 19 May 1915 | Aguas Buenas County, Puerto Rico, US Territory | sanchez |
| 50 | Sánchez Tirado, José | I6306 | b. 1912 | Puerto Rico, US Territory | sanchez |




