Search Results
Matches 1 to 50 of 74 for First Name equals JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Allen, John | I11317 | b. 25 Nov 1756 | Plymouth, Plymouth, MA | sanchez |
| 2 | Allen, John | I9364 | b. 1790 | Johnston County, North Carolina, USA | sanchez |
| 3 | Allen, John | I3777 | b. 1796 | Johnston, North Carolina, USA | sanchez |
| 4 | Allen, John | I6809 | b. Abt 1799 | sanchez | |
| 5 | Allen, John | I6917 | b. Abt 1838 | Johnston, North Carolina, USA | sanchez |
| 6 | Baggett, John Sr. | I6406 | b. 1803 | Saddletree Swamp, Robeson, North Carolina, United States | sanchez |
| 7 | Barefoot, John | I1024 | b. Abt 1866 | Johnston Co, North Carolina, USA | sanchez |
| 8 | Benedict, John | I7821 | b. UNKNOWN | sanchez | |
| 9 | Blackwell, John | I6411 | b. Abt 1824 | North Carolina, USA | sanchez |
| 10 | Boudinot, Dr. John | I5191 | b. 10 Jan 1734 | Antiqua, British, West Indies | sanchez |
| 11 | Branson, John | I10192 | b. 27 Jan 1795 | Chatham County, North Carolina, United States of America | sanchez |
| 12 | Burnham, John | I276 | b. 1709 | Prince George's, Maryland, USA | sanchez |
| 13 | Burnham, John | I446 | b. 1771 | North Carolina, USA | sanchez |
| 14 | Carpenter, John | I3901 | b. Dec 1898 | North Carolina, USA | sanchez |
| 15 | Cavallaro, John | I2128 | sanchez | ||
| 16 | Collis, John | I415 | b. Abt 1834 | Ireland | sanchez |
| 17 | Compton, John | I6193 | b. 9 Nov 1702 | Trinity Parish, Charles, Maryland, United States | sanchez |
| 18 | Compton, John | I4168 | b. 1 Feb 1726 | Charles, Maryland, United States | sanchez |
| 19 | Culbreth, John | I8101 | b. 18 Apr 1838 | North Carolina, USA | sanchez |
| 20 | Davis, John | I7677 | b. 1801 | Of,,Pitt,Nc | sanchez |
| 21 | Dyson, John | I3794 | sanchez | ||
| 22 | Edwards, John | I6655 | b. 1836 | Wayne County, NC | sanchez |
| 23 | Fountain, John | I9196 | b. 1778 | Duplin, North Carolina, United States | sanchez |
| 24 | Godwin, John | I9150 | b. Abt 1837 | Sampson County, North Carolina, USA | sanchez |
| 25 | Godwin, John | I2017 | b. 11 Feb 1855 | Neuse River, Johnston, North Carolina, USA | sanchez |
| 26 | Groom, John | I7292 | b. Abt 1700 | sanchez | |
| 27 | Gross, John | I9440 | b. 23 Sep 1847 | Germany | sanchez |
| 28 | Harper, John | I61 | b. 1740 | Virginia, USA | sanchez |
| 29 | Harper, John | I3511 | b. 1740 | Virginia, USA | sanchez |
| 30 | Hinson, John | I9687 | b. 5 Apr 1858 | Sampson, North Carolina, USA | Barton Family |
| 31 | Hinson, John | I9687 | b. 5 Apr 1858 | Sampson, North Carolina, USA | sanchez |
| 32 | Johnson, John | I6558 | b. 1789 | sanchez | |
| 33 | Jolly, John | I11302 | b. Abt 1745 | Beaufort County, North Carolina, USA | sanchez |
| 34 | Jolly, John | I8932 | b. Between 1784 and 1790 | Pitt Co, NC | sanchez |
| 35 | Knowles, John | I2835 | b. | Sampson, North Carolina, United States | sanchez |
| 36 | Lamb, John | I11378 | b. 10 Feb 1756 | Wilbraham, Hampden, Massachusetts, United States | sanchez |
| 37 | Legg, John | I589 | sanchez | ||
| 38 | McLamb, John - A | I11028 | b. 3 Jun 1849 | Elevation, Johnston, North Carolina, USA | sanchez |
| 39 | Mobley, John | I3687 | b. Oct 1891 | Island Creek, Duplin, North Carolina,u.s. | sanchez |
| 40 | Mozingo, John | I7037 | b. Abt 1848 | Wayne Co North Carolina | sanchez |
| 41 | Russell, John | I4047 | b. 1680 | Craven, North Carolina, United States | sanchez |
| 42 | Ryals, John | I4725 | b. Abt 1790 | Cumberland Co, North Carolina, USA | sanchez |
| 43 | Ryan, John | I11646 | b. | Ireland | sanchez |
| 44 | Sandy, John | I7438 | b. Abt 1801 | North Carolina, USA | sanchez |
| 45 | Santana Trierweiler, John | I231 | sanchez | ||
| 46 | Schreck, John | I7610 | b. 6 Feb 1816 | Germany | sanchez |
| 47 | Schwartz, John | I560 | sanchez | ||
| 48 | Shockley, John | I9334 | b. 1876 | Illinois, USA | sanchez |
| 49 | Skinner, John | I6989 | b. Abt 1906 | North Carolina, USA | sanchez |
| 50 | Slaughter, John | I11183 | b. 25 Dec 1816 | Pitt Co, NC | sanchez |




