Search Results
Matches 1 to 11 of 11 for First Name equals JESSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Adams, Jesse Sr | I10868 | b. 1730 | Prince George County, Virginia, British America | sanchez |
| 2 | Adams, Jesse | I10870 | b. 5 Jun 1785 | Johnston County, North Carolina, USA | sanchez |
| 3 | Allen, Jesse | I3791 | b. 1745 | Johnston County, North Carolina, USA | sanchez |
| 4 | Batts, Jesse | I11460 | b. 1790 | Chinquapin, Duplin, North Carolina, United States | sanchez |
| 5 | Branson, Jesse | I8926 | b. 1828 | sanchez | |
| 6 | Dail, Jesse | I3154 | b. 1850 | Pitt,North Carolina | sanchez |
| 7 | Hearn, Jesse | I11818 | sanchez | ||
| 8 | Hearn, Jesse | I11818 | Children of Sanchez | ||
| 9 | Mobley, Jesse | I5312 | b. Abt 1804 | Sampson County, North Carolina, USA | sanchez |
| 10 | Stockton, Jesse | I6739 | b. 1757 | Albemarle, Virginia, United States | sanchez |
| 11 | Wilson, Jesse | I7409 | b. 3 Apr 1826 | Sampson, North Carolina, USA | sanchez |




