Search Results
Matches 1 to 6 of 6 for First Name equals FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Braxton, Frank | I9132 | b. Aft 1910 | sanchez | |
| 2 | Cockrum, Frank | I7392 | b. 1892 | sanchez | |
| 3 | Phipps, Frank | I11278 | b. 1899 | sanchez | |
| 4 | Phipps, Frank | I11278 | b. 1899 | Barton Family | |
| 5 | Stump, Frank | I9512 | b. 14 Aug 1866 | Westphalia, Clinton County, Michigan, United States of America | sanchez |
| 6 | Suárez Bravo, Frank | I995 | b. 22 Jul 1944 | San Juan, San Juan, Puerto Rico, USA | sanchez |




