Search Results
Matches 1 to 5 of 5 for First Name equals FLORENTINA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Figueron Beltrán, Florentina | I10336 | b. 30 Jul 1914 | Puerto Rico, US Territory | sanchez |
| 2 | Muñoz Rodríguez, Florentina | I4651 | b. 16 Oct 1854 | Caguas, Caguas, Puerto Rico, USA | Santana/Loipez Families |
| 3 | Muñoz Rodríguez, Florentina | I4651 | b. 16 Oct 1854 | Caguas, Caguas, Puerto Rico, USA | sanchez |
| 4 | Nunez Oyola, florentina | I10980 | b. 10 Oct 1901 | Tomás de Castro, Caguas, Puerto Rico, US Territory | sanchez |
| 5 | Schimetzkof, Florentina | I2834 | b. 27 Oct 1846 | Kunzendorf, Schlesien, Preußen | sanchez |




