Search Results
Matches 1 to 8 of 8 for First Name equals FILOMENA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bonilla Burgos, Filomena | I8181 | b. Abt 1894 | Puerto Rico, US Terriotory | sanchez |
| 2 | Bonilla Burgos, Filomena | I8181 | b. Abt 1894 | Puerto Rico, US Terriotory | Santana/Loipez Families |
| 3 | Castaneira Bonilla, Filomena | I957 | b. Abt 1890 | Aibonito, Aibonito, Puerto Rico, US Territory | sanchez |
| 4 | López Muñoz, Filomena | I6973 | b. Abt 1824 | Gurabo, Puerto Rico, USA | Santana/Loipez Families |
| 5 | López Muñoz, Filomena | I6973 | b. Abt 1824 | Gurabo, Puerto Rico, USA | sanchez |
| 6 | Santini-Ortiz, Filomena | I7507 | b. Abt 1836 | Aibonito, Aibonito, Puerto Rico, US Territory | sanchez |
| 7 | Santini-Ortiz, Filomena | I7507 | b. Abt 1836 | Aibonito, Aibonito, Puerto Rico, US Territory | Santana/Loipez Families |
| 8 | Vicente Gonzalez, Filomena | I10863 | b. | Puerto Rico, USA, Province of Spain | sanchez |




