Search Results
Matches 1 to 5 of 5 for First Name equals FANNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Banks, Fannie | I11873 | b. Jan 1841 | Pasquotank County, North Carolina, USA | sanchez |
| 2 | Banks, Fannie | I11873 | b. Jan 1841 | Pasquotank County, North Carolina, USA | Barton Family |
| 3 | Beasley, Fannie | I2188 | sanchez | ||
| 4 | Henderson, Fannie | I10495 | b. Abt 1911 | North Carolina, USA | sanchez |
| 5 | Slaughter, Fannie | I9006 | b. 1854 | Pitt, North Carolina, United States | sanchez |




