Search Results
Matches 1 to 8 of 8 for First Name equals ENCARNACION
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Falcón-Rivera, Encarnacion | I6355 | b. Abt 1830 | Comerío County, Puerto Rico, USA | sanchez |
| 2 | Martinez Valentín, Encarnacion | I368 | b. 1928 | sanchez | |
| 3 | Muñoz Colón, Encarnacion | I7714 | b. Abt 1852 | Santana/Loipez Families | |
| 4 | Muñoz Colón, Encarnacion | I7714 | b. Abt 1852 | sanchez | |
| 5 | Muñoz Colón, Encarnacion | I8005 | b. 1877 | Puerto Rico | Santana/Loipez Families |
| 6 | Muñoz Colón, Encarnacion | I8005 | b. 1877 | Puerto Rico | sanchez |
| 7 | Muñoz Ramos (Sototmayor), Encarnación | I12072 | b. Abt 1890 | Caguas, Caguas, Puerto Rico, Province of Spain | Santana/Loipez Families |
| 8 | Muñoz Ramos (Sototmayor), Encarnación | I12072 | b. Abt 1890 | Caguas, Caguas, Puerto Rico, Province of Spain | sanchez |




