Search Results
Matches 1 to 15 of 15 for First Name equals DAVID
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Arnett, David | I1142 | sanchez | ||
| 2 | Arnett, David | I1142 | Santana/Loipez Families | ||
| 3 | Boudinot, David | I5011 | b. 25 Nov 1744 | Philadelphia, Philadelphia, Pennsylvania, British Colonial America | sanchez |
| 4 | Cordell (Caudle), David | I5342 | b. 1790 | Franklin County, Georgia, USA | sanchez |
| 5 | Dawson, David | I6360 | b. 1842 | Sampson County, North Carolina, USA | sanchez |
| 6 | Jernigan, David | I1901 | b. 27 Nov 1895 | Johnston County, North Carolina, USA | sanchez |
| 7 | Johnson, David | I6351 | b. 1780 | Johnston County, North Carolina, USA | sanchez |
| 8 | López, David | I152 | b. UNKNOWN | New York, New York, New York, USA | sanchez |
| 9 | López, David | I152 | b. UNKNOWN | New York, New York, New York, USA | Santana/Loipez Families |
| 10 | López López, David | I3157 | Santana/Loipez Families | ||
| 11 | López López, David | I3157 | sanchez | ||
| 12 | Sills, David | I7260 | b. Abt 1815 | Sampson, North Carolina, USA | sanchez |
| 13 | Stockton, David | I6964 | b. 1744 | Albermarle County, Virginia, United States | sanchez |
| 14 | Stokes, David | I11710 | b. Abt 1780 | North Carolina USA | sanchez |
| 15 | Warren, David | I9341 | b. 1842 | Sampson, North Carolina, United States | sanchez |




