Search Results
Matches 1 to 8 of 8 for First Name equals DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Allen, Daniel | I8931 | b. 24 Dec 1765 | Oblong, Dutchess, New York, United States | sanchez |
| 2 | Rademacher, Daniel | I724 | sanchez | ||
| 3 | Santana López, Daniel | I1076 | b. 5 Mar 1916 | Aquas Buenas Puerto Rico, US Territories | sanchez |
| 4 | Santana López, Daniel | I1076 | b. 5 Mar 1916 | Aquas Buenas Puerto Rico, US Territories | Santana/Loipez Families |
| 5 | Santana Soto, Daniel | I1135 | Santana/Loipez Families | ||
| 6 | Santana Soto, Daniel | I1135 | sanchez | ||
| 7 | Shockley, Daniel | I7248 | b. 3 May 1842 | Van Buren, Tennessee, USA | sanchez |
| 8 | Stockton, Daniel | I6951 | b. 1745 | Albemarle, Virginia, United States | sanchez |




