Search Results
Matches 1 to 9 of 9 for First Name equals CARMELO
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Meléndez Figueroa, Carmelo | I8416 | b. 20 Mar 1891 | Puerto Rico, US Terriotory | sanchez |
| 2 | Rivera González, Carmelo | I2140 | b. 24 Jun 1927 | Aguadilla County, Puerto Rico, USA | sanchez |
| 3 | Rivera González, Carmelo | I2140 | b. 24 Jun 1927 | Aguadilla County, Puerto Rico, USA | Santana/Loipez Families |
| 4 | Rivera Santana, Carmelo | I333 | sanchez | ||
| 5 | Rivera Santana, Carmelo | I333 | Santana/Loipez Families | ||
| 6 | Santana, Carmelo | I10930 | b. 16 Jul 1942 | Las Piedras, Las Piedras, Puerto Rico, USA | sanchez |
| 7 | Santana, Carmelo | I10930 | b. 16 Jul 1942 | Las Piedras, Las Piedras, Puerto Rico, USA | Santana/Loipez Families |
| 8 | Santana Peréz, Carmelo | I9380 | b. 28 Feb 1905 | Puerto Rico, US Terriotory | sanchez |
| 9 | Santana Peréz, Carmelo | I9380 | b. 28 Feb 1905 | Puerto Rico, US Terriotory | Santana/Loipez Families |




