Search Results
Matches 1 to 10 of 10 for First Name equals ANNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Anderson, Annie | I6795 | b. 8 Sep 1901 | sanchez | |
| 2 | Bass, Annie | I7752 | b. Abt 1835 | Wilkinson, Georgia, USA | Barton Family |
| 3 | Bass, Annie | I7752 | b. Abt 1835 | Wilkinson, Georgia, USA | sanchez |
| 4 | Blackmon, Annie | I9738 | b. 30 Jun 1902 | North Carolina, USA | sanchez |
| 5 | Fountain, Annie | I2346 | b. 13 Sep 1859 | Onslow County, North Carolina, USA | sanchez |
| 6 | Handley (Warren), Annie | I2886 | b. 24 Jan 1857 | Sampson, North Carolina, United States | sanchez |
| 7 | Oggle, Annie | I10471 | b. 29 Jun 1887 | North Carolina, USA | sanchez |
| 8 | Santana, Annie | I2515 | b. UNKNOWN | Carolina, Puerto Rico, USA | sanchez |
| 9 | West, Annie | I8273 | b. 1905 | North Carolina, USA | Barton Family |
| 10 | West, Annie | I8273 | b. 1905 | North Carolina, USA | sanchez |




