Search Results
Matches 1 to 5 of 5 for First Name equals ANGELICA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Fonseca, Angelica | I8536 | b. 1575 | Caguas, San Juan Bautista, Spain | sanchez |
| 2 | Fonseca, Angelica | I8536 | b. 1575 | Caguas, San Juan Bautista, Spain | Santana/Loipez Families |
| 3 | Muñoz Sánchez, Angelica | I6549 | sanchez | ||
| 4 | Muñoz Sánchez, Angelica | I6549 | Santana/Loipez Families | ||
| 5 | Reyes, Angelica | I5995 | b. | Puerto Rico, US Terriotory | sanchez |




