Search Results
Matches 1 to 14 of 14 for First Name equals ANGEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Basinger López Laing, Angel | I12057 | Santana/Loipez Families | ||
| 2 | Basinger López Laing, Angel | I12057 | sanchez | ||
| 3 | Bonilla López, Angel | I11449 | b. 5 Dec 1910 | sanchez | |
| 4 | Bonilla López, Angel | I11449 | b. 5 Dec 1910 | Santana/Loipez Families | |
| 5 | Delacruz Rivera, Angel | I730 | b. 1901 | Puerto Rico, Hidalgo, Texas, US Territories | sanchez |
| 6 | Gierbolini Rodríguez, Angel | I1461 | sanchez | ||
| 7 | Rivera Robles, Angel | I10120 | b. 24 Apr 1896 | Las Piedras County, Puerto Rico, ESP | Santana/Loipez Families |
| 8 | Rivera Robles, Angel | I10120 | b. 24 Apr 1896 | Las Piedras County, Puerto Rico, ESP | sanchez |
| 9 | Santana Castro, Angel | I10978 | sanchez | ||
| 10 | Santana Castro, Angel | I10978 | Santana/Loipez Families | ||
| 11 | Santana Román, Angel | I10996 | b. 1 Apr 1912 | Naguabo County, Puerto Rico, USA | sanchez |
| 12 | Santana Román, Angel | I10996 | b. 1 Apr 1912 | Naguabo County, Puerto Rico, USA | Santana/Loipez Families |
| 13 | Soto Ramos, Angel | I3811 | sanchez | ||
| 14 | Soto Y Ramos, Angel | I11612 | b. 1914 | puerto rico | sanchez |




