Search Results
Matches 1 to 17 of 17 for First Name equals ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Allen, Andrew | I3771 | b. 19 May 1724 | Dartmouth, Bristol, Massachusetts, United States | sanchez |
| 2 | Baker, Andrew | I9187 | b. 31 Jan 1799 | Peru, Clinton, New York, USA | sanchez |
| 3 | Bass, Andrew | I7304 | b. 9 Jun 1698 | Norfolk, Norfolk, Virginia, USA | Barton Family |
| 4 | Bass, Andrew | I7304 | b. 9 Jun 1698 | Norfolk, Norfolk, Virginia, USA | sanchez |
| 5 | Bass, Andrew | I7915 | b. 1735 | Wayne, North Carolina, USa | Barton Family |
| 6 | Bass, Andrew | I7915 | b. 1735 | Wayne, North Carolina, USa | sanchez |
| 7 | Bass, Andrew | I6878 | b. Abt 1742 | Duplin County, North Carolina, British Colonial America | Barton Family |
| 8 | Bass, Andrew | I6878 | b. Abt 1742 | Duplin County, North Carolina, British Colonial America | sanchez |
| 9 | Bass, Andrew | I8976 | b. 1750 | Duplin, North Carolina, United States | Barton Family |
| 10 | Bass, Andrew | I8976 | b. 1750 | Duplin, North Carolina, United States | sanchez |
| 11 | Bass, Andrew | I9211 | b. Abt 1779 | Sampson, North Carolina, USA | sanchez |
| 12 | Bass, Andrew | I9211 | b. Abt 1779 | Sampson, North Carolina, USA | Barton Family |
| 13 | Bourland, Andrew | I9946 | b. 7 Oct 1797 | Laurens, Laurens, South Carolina, United States | sanchez |
| 14 | Bourland, Andrew | I6683 | b. 1835 | Calloway, Kentucky, United States | sanchez |
| 15 | Moore, Andrew | I3494 | Santana/Loipez Families | ||
| 16 | Moore, Andrew | I3494 | sanchez | ||
| 17 | White, Andrew | I4515 | b. 1734 | Crum Elbow Precinct, Duchess, New York, USA | sanchez |




