Search Results
Matches 1 to 11 of 11 for First Name equals ANDREA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Rodríguez López, Andrea | I8075 | b. Abt 1755 | Cayey, Cayey, Puerto Rico, USA | sanchez |
| 2 | Rodríguez López, Andrea | I8075 | b. Abt 1755 | Cayey, Cayey, Puerto Rico, USA | Santana/Loipez Families |
| 3 | Rosario Meléndez, Andrea | I11451 | b. Abt 1690 | San Juan, Puerto Rico | sanchez |
| 4 | Sánchez Gonzalez (Piedra Marsal), Andrea | I5717 | b. 1645 | La Laguna, Santa Cruz de Tenerife, Islas Canarias, España | Santana/Loipez Families |
| 5 | Sánchez Gonzalez (Piedra Marsal), Andrea | I5717 | b. 1645 | La Laguna, Santa Cruz de Tenerife, Islas Canarias, España | sanchez |
| 6 | Santana, Andrea | I268 | sanchez | ||
| 7 | Santana, Andrea | I268 | Santana/Loipez Families | ||
| 8 | Santana Castro, Andrea | I10975 | sanchez | ||
| 9 | Santana Castro, Andrea | I10975 | Santana/Loipez Families | ||
| 10 | Velez Meléndez, Andrea | I6215 | b. Abt 1690 | San Juan, Puerto Rico | sanchez |
| 11 | Ximénez Ramos, Andrea | I3801 | b. 25 Dec 1779 | Guayama, Puerto Rico, ESP | sanchez |




