Search Results
Matches 1 to 6 of 6 for First Name equals AGNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Anthony, Agnes | I9784 | b. 1720 | St. Annes, Albermarle, VA, USA | sanchez |
| 2 | Bordeaux, Agnes | I9487 | b. 20 Jul 1908 | North Carolina, Floyd, Georgia, USA | sanchez |
| 3 | Hathornwaite, Agnes | I10560 | b. 13 Jul 1633 | Garstang, Wyre Borough, Lancashire, England | sanchez |
| 4 | Stockton, Agnes | I9797 | b. 1720 | sanchez | |
| 5 | Trierweiler, Agnes | I9836 | b. 28 Nov 1916 | Portland, Ionia, Michigan, USA | sanchez |
| 6 | Underwood (Abel), Agnes | I11932 | b. Abt 1790 | Ireland | sanchez |




