Yabucoa, Puerto Rico, USA
Tree: sanchez
Latitude: 18.0564, Longitude: -65.9214
Tree: Children of Sanchez
Latitude: 18.0564, Longitude: -65.9214
Tree: Santana/Loipez Families
Latitude: 18.0564, Longitude: -65.9214
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Feb 1923 | Yabucoa, Puerto Rico, USA | I2543 | Children of Sanchez | |
| 2 | 28 Feb 1923 | Yabucoa, Puerto Rico, USA | I2543 | Santana/Loipez Families | |
| 3 | 28 Feb 1923 | Yabucoa, Puerto Rico, USA | I2543 | sanchez | |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Jan 1920 | Yabucoa, Puerto Rico, USA | I11701 | sanchez | |
| 2 | 24 Jan 1920 | Yabucoa, Puerto Rico, USA | I11701 | Children of Sanchez | |
| 3 | 30 Jan 1918 | Yabucoa, Puerto Rico, USA | I11700 | sanchez | |
| 4 | 30 Jan 1918 | Yabucoa, Puerto Rico, USA | I11700 | Children of Sanchez | |
| 5 | 14 Feb 1995 | Yabucoa, Puerto Rico, USA | I11703 | sanchez | |
| 6 | 14 Feb 1995 | Yabucoa, Puerto Rico, USA | I11703 | Children of Sanchez | |
| 7 | 24 Jan 1920 | Yabucoa, Puerto Rico, USA | I6110 | sanchez | |
| 8 | 24 Jan 1920 | Yabucoa, Puerto Rico, USA | I11619 | Children of Sanchez | |
