Mingo Township, Sampson County, NC
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 Sep 1902 | Mingo Township, Sampson County, NC | I3424 | Barton Family | |
| 2 | 7 Sep 1902 | Mingo Township, Sampson County, NC | I3424 | sanchez | |
| 3 | 13 Feb 1924 | Mingo Township, Sampson County, NC | I8984 | Barton Family | |
| 4 | 13 Feb 1924 | Mingo Township, Sampson County, NC | I8984 | sanchez | |
| 5 | 27 Aug 1897 | Mingo Township, Sampson County, NC | I9344 | Barton Family | |
| 6 | 27 Aug 1897 | Mingo Township, Sampson County, NC | I9344 | sanchez | |
| 7 | 1903 | Mingo Township, Sampson County, NC | I3447 | Barton Family | |
| 8 | 1903 | Mingo Township, Sampson County, NC | I3447 | sanchez | |
| 9 | 1 Aug 1909 | Mingo Township, Sampson County, NC | I9346 | Barton Family | |
| 10 | 1 Aug 1909 | Mingo Township, Sampson County, NC | I9346 | sanchez | |
| 11 | 19 May 1908 | Mingo Township, Sampson County, NC | I8209 | Barton Family | |
| 12 | 19 May 1908 | Mingo Township, Sampson County, NC | I8209 | sanchez | |
Residence
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1900 | Mingo Township, Sampson County, NC | I1793 | Barton Family | |
| 2 | 1900 | Mingo Township, Sampson County, NC | I1793 | Barton Family | |
| 3 | 1900 | Mingo Township, Sampson County, NC | I1793 | sanchez | |
| 4 | 1900 | Mingo Township, Sampson County, NC | I1793 | sanchez | |
| 5 | 1930 | Mingo Township, Sampson County, NC | I1793 | Barton Family | |
| 6 | 1930 | Mingo Township, Sampson County, NC | I1793 | Barton Family | |
| 7 | 1930 | Mingo Township, Sampson County, NC | I1793 | sanchez | |
| 8 | 1930 | Mingo Township, Sampson County, NC | I1793 | sanchez | |
| 9 | 1910 | Mingo Township, Sampson County, NC | I1026 | Barton Family | |
| 10 | 1910 | Mingo Township, Sampson County, NC | I1026 | sanchez | |
| 11 | 1910 | Mingo Township, Sampson County, NC | I9344 | Barton Family | |
| 12 | 1910 | Mingo Township, Sampson County, NC | I9344 | sanchez | |
| 13 | 1920 | Mingo Township, Sampson County, NC | I9344 | Barton Family | |
| 14 | 1920 | Mingo Township, Sampson County, NC | I9344 | sanchez | |
| 15 | 1930 | Mingo Township, Sampson County, NC | I3447 | Barton Family | |
| 16 | 1930 | Mingo Township, Sampson County, NC | I3447 | sanchez | |
| 17 | 1920 | Mingo Township, Sampson County, NC | I9346 | Barton Family | |
| 18 | 1920 | Mingo Township, Sampson County, NC | I9346 | sanchez | |
| 19 | 1900 | Mingo Township, Sampson County, NC | I2683 | Barton Family | |
| 20 | 1900 | Mingo Township, Sampson County, NC | I2683 | sanchez | |
| 21 | 1930 | Mingo Township, Sampson County, NC | I8218 | Barton Family | |
| 22 | 1930 | Mingo Township, Sampson County, NC | I8218 | sanchez | |
