Kings Park, New York, USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | UNKNOWN | Kings Park, New York, USA | I4751 | sanchez | |
| 2 | Kings Park, New York, USA | I4751 | Barton Family | ||
| 3 | I8592 | Barton Family | |||
| 4 | I8592 | sanchez | |||
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Between 1984 and 2006 | Kings Park, New York, USA | I9298 | Barton Family | |
| 2 | Between 1984 and 2006 | Kings Park, New York, USA | I9298 | sanchez | |
| 3 | Between 1983 and 1996 | Kings Park, New York, USA | I10347 | sanchez | |
| 4 | 1995 | Kings Park, New York, USA | I10347 | sanchez | |
| 5 | 1995 | Kings Park, New York, USA | I10347 | sanchez | |
| 6 | Kings Park, New York, USA | I1787 | sanchez | ||
