Duplin, North Carolina, British Colonial America
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 Jun 1768 | Duplin, North Carolina, British Colonial America | I7389 | Barton Family | |
| 2 | 8 Jun 1768 | Duplin, North Carolina, British Colonial America | I7389 | sanchez | |
| 3 | Abt 1756 | Duplin, North Carolina, British Colonial America | I7272 | Barton Family | |
| 4 | Abt 1756 | Duplin, North Carolina, British Colonial America | I7272 | sanchez | |
| 5 | 1740 | Duplin, North Carolina, British Colonial America | I11268 | Barton Family | |
| 6 | 1740 | Duplin, North Carolina, British Colonial America | I11268 | sanchez | |
| 7 | Abt 1751 | Duplin, North Carolina, British Colonial America | I7784 | Barton Family | |
| 8 | Abt 1751 | Duplin, North Carolina, British Colonial America | I7784 | sanchez | |
| 9 | 16 May 1750 | Duplin, North Carolina, British Colonial America | I1284 | Barton Family | |
| 10 | 16 May 1750 | Duplin, North Carolina, British Colonial America | I1284 | sanchez | |
| 11 | Abt 1740 | Duplin, North Carolina, British Colonial America | I7766 | Barton Family | |
| 12 | Abt 1740 | Duplin, North Carolina, British Colonial America | I7766 | sanchez | |
| 13 | 1748 | Duplin, North Carolina, British Colonial America | I2701 | Barton Family | |
| 14 | 1748 | Duplin, North Carolina, British Colonial America | I2701 | sanchez | |
