Detroit, Wayne, Michigan, USA
Tree: sanchez
Latitude: 42.3314, Longitude: -83.0458
Tree: Santana/Loipez Families
Latitude: 42.3314, Longitude: -83.0458
Birth
Matches 1 to 30 of 30
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Dec 1969 | Detroit, Wayne, Michigan, USA | I6000 | sanchez | |
| 2 | Dec 1969 | Detroit, Wayne, Michigan, USA | I4524 | sanchez | |
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Apr 1940 | Detroit, Wayne, Michigan, USA | I10024 | sanchez | |
| 2 | 1 Apr 1940 | Detroit, Wayne, Michigan, USA | I10024 | sanchez | |
| 3 | Detroit, Wayne, Michigan, USA | I3850 | sanchez | ||
| 4 | Detroit, Wayne, Michigan, USA | I3850 | sanchez | ||
| 5 | 1940 | Detroit, Wayne, Michigan, USA | I3850 | sanchez | |
| 6 | 1940 | Detroit, Wayne, Michigan, USA | I3850 | sanchez | |
| 7 | 1940 | Detroit, Wayne, Michigan, USA | I3850 | sanchez | |
| 8 | 1910 | Detroit, Wayne, Michigan, USA | I544 | sanchez | |
| 9 | 1910 | Detroit, Wayne, Michigan, USA | I504 | sanchez | |
| 10 | 1910 | Detroit, Wayne, Michigan, USA | I1314 | sanchez | |
| 11 | Detroit, Wayne, Michigan, USA | I8613 | sanchez | ||
| 12 | 1 Apr 1940 | Detroit, Wayne, Michigan, USA | I8613 | sanchez | |
