Cidra, Cidra, Puerto Rico, USA
Tree: sanchez
Latitude: 18.1778, Longitude: -66.1617
Tree: Santana/Loipez Families
Latitude: 18.1778, Longitude: -66.1617
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1817 | Cidra, Cidra, Puerto Rico, USA | I8283 | sanchez | |
| 2 | UNKNOWN | Cidra, Cidra, Puerto Rico, USA | I8200 | sanchez | |
| 3 | UNKNOWN | Cidra, Cidra, Puerto Rico, USA | I8200 | Santana/Loipez Families | |
| 4 | Abt 1822 | Cidra, Cidra, Puerto Rico, USA | I8196 | sanchez | |
| 5 | Abt 1822 | Cidra, Cidra, Puerto Rico, USA | I8196 | Santana/Loipez Families | |
| 6 | UNKNOWN | Cidra, Cidra, Puerto Rico, USA | I7382 | sanchez | |
| 7 | UNKNOWN | Cidra, Cidra, Puerto Rico, USA | I7382 | Santana/Loipez Families | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Jul 1850 | Cidra, Cidra, Puerto Rico, USA | I7863 | sanchez | |
| 2 | 20 Jul 1850 | Cidra, Cidra, Puerto Rico, USA | I7863 | Santana/Loipez Families | |
| 3 | 1864 | Cidra, Cidra, Puerto Rico, USA | I8283 | sanchez | |
| 4 | UNKNOWN | Cidra, Cidra, Puerto Rico, USA | I7382 | sanchez | |
| 5 | UNKNOWN | Cidra, Cidra, Puerto Rico, USA | I7382 | Santana/Loipez Families | |
