Charlotte, Mecklenburg, North Carolina, USA
Tree: sanchez
Latitude: 35.2271, Longitude: -80.8431
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Jan 1962 | Charlotte, Mecklenburg, North Carolina, USA | I5966 | sanchez | |
| 2 | 25 Jun 1937 | Charlotte, Mecklenburg, North Carolina, USA | I5992 | sanchez | |
| 3 | 21 Aug 1932 | Charlotte, Mecklenburg, North Carolina, USA | I5999 | sanchez | |
| 4 | 2 Apr 1935 | Charlotte, Mecklenburg, North Carolina, USA | I5383 | sanchez | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Jan 2012 | Charlotte, Mecklenburg, North Carolina, USA | I5966 | sanchez | |
| 2 | 29 Jul 1955 | Charlotte, Mecklenburg, North Carolina, USA | I2042 | sanchez | |
| 3 | 19 Mar 1977 | Charlotte, Mecklenburg, North Carolina, USA | I5992 | sanchez | |
| 4 | 17 May 1995 | Charlotte, Mecklenburg, North Carolina, USA | I5999 | sanchez | |
| 5 | 14 Feb 2006 | Charlotte, Mecklenburg, North Carolina, USA | I5383 | sanchez | |
| 6 | 1 Aug 1979 | Charlotte, Mecklenburg, North Carolina, USA | I2045 | sanchez | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1940 | Charlotte, Mecklenburg, North Carolina, USA | I2472 | sanchez | |
