Brooklyn, Kings, New York, USA
Tree: sanchez
Latitude: 40.65, Longitude: -73.95
Tree: Santana/Loipez Families
Latitude: 40.65, Longitude: -73.95
Birth
Matches 1 to 15 of 15
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Oct 1987 | Brooklyn, Kings, New York, USA | I4029 | sanchez | |
| 2 | 1 Jun 1996 | Brooklyn, Kings, New York, USA | I1539 | sanchez | |
| 3 | 15 Dec 2003 | Brooklyn, Kings, New York, USA | I6183 | sanchez | |
| 4 | 26 Aug 1963 | Brooklyn, Kings, New York, USA | I2127 | sanchez | |
| 5 | 26 Aug 1963 | Brooklyn, Kings, New York, USA | I2127 | Santana/Loipez Families | |
| 6 | 1986 | Brooklyn, Kings, New York, USA | I1306 | Santana/Loipez Families | |
| 7 | 1986 | Brooklyn, Kings, New York, USA | I1306 | sanchez | |
| 8 | Brooklyn, Kings, New York, USA | I2308 | Santana/Loipez Families | ||
| 9 | Brooklyn, Kings, New York, USA | I2308 | sanchez | ||
| 10 | 3 Sep 1941 | Brooklyn, Kings, New York, USA | I7696 | Santana/Loipez Families | |
| 11 | 3 Sep 1941 | Brooklyn, Kings, New York, USA | I7696 | sanchez | |
| 12 | 1985 | Brooklyn, Kings, New York, USA | I1101 | Santana/Loipez Families | |
| 13 | 1985 | Brooklyn, Kings, New York, USA | I1101 | sanchez | |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Aug 1963 | Brooklyn, Kings, New York, USA | I2127 | sanchez | |
| 2 | 29 Aug 1963 | Brooklyn, Kings, New York, USA | I2127 | Santana/Loipez Families | |
| 3 | 15 Sep 1941 | Brooklyn, Kings, New York, USA | I7696 | Santana/Loipez Families | |
| 4 | 15 Sep 1941 | Brooklyn, Kings, New York, USA | I7696 | sanchez | |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I1345 | sanchez | |||
| 2 | I1345 | sanchez | |||
| 3 | I1345 | Santana/Loipez Families | |||
| 4 | I1345 | Santana/Loipez Families | |||
| 5 | 1984 | Brooklyn, Kings, New York, USA | I1306 | sanchez | |
| 6 | 1984 | Brooklyn, Kings, New York, USA | I1306 | sanchez | |
| 7 | 1984 | Brooklyn, Kings, New York, USA | I1306 | Santana/Loipez Families | |
| 8 | 1984 | Brooklyn, Kings, New York, USA | I1306 | Santana/Loipez Families | |
