Baltimore, Baltimore County, MD
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1935 | Baltimore, Baltimore County, MD | I1320 | sanchez | |
| 2 | 1935 | Baltimore, Baltimore County, MD | I1320 | Barton Family | |
| 3 | 1931 | Baltimore, Baltimore County, MD | I8751 | sanchez | |
| 4 | 1931 | Baltimore, Baltimore County, MD | I8751 | Barton Family | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Apr 1983 | Baltimore, Baltimore County, MD | I9712 | Barton Family | |
| 2 | Apr 1983 | Baltimore, Baltimore County, MD | I9712 | sanchez | |
| 3 | Baltimore, Baltimore County, MD | I8751 | sanchez | ||
| 4 | Baltimore, Baltimore County, MD | I8751 | Barton Family | ||
| 5 | Baltimore, Baltimore County, MD | I3447 | Barton Family | ||
| 6 | Baltimore, Baltimore County, MD | I3447 | sanchez | ||
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Baltimore, Baltimore County, MD | I3447 | Barton Family | ||
| 2 | Baltimore, Baltimore County, MD | I3447 | Barton Family | ||
| 3 | Baltimore, Baltimore County, MD | I3447 | sanchez | ||
| 4 | Baltimore, Baltimore County, MD | I3447 | sanchez | ||
