Mingo, Sampson, North Carolina, USA
Tree: Barton Family
Latitude: 35.1883, Longitude: -78.5686
Tree: sanchez
Latitude: 35.1883, Longitude: -78.5686
Tree: Santana/Loipez Families
Latitude: 35.1883, Longitude: -78.5686
Residence
Matches 851 to 900 of 1107
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 23» Next»
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 851 | 1880 | Mingo, Sampson, North Carolina, USA | I2656 | sanchez | |
| 852 | 1880 | Mingo, Sampson, North Carolina, USA | I2656 | sanchez | |
| 853 | 1880 | Mingo, Sampson, North Carolina, USA | I2656 | sanchez | |
| 854 | 1900 | Mingo, Sampson, North Carolina, USA | I2656 | Barton Family | |
| 855 | 1900 | Mingo, Sampson, North Carolina, USA | I2656 | Barton Family | |
| 856 | 1900 | Mingo, Sampson, North Carolina, USA | I2656 | sanchez | |
| 857 | 1900 | Mingo, Sampson, North Carolina, USA | I2656 | sanchez | |
| 858 | 1910 | Mingo, Sampson, North Carolina, USA | I2656 | Barton Family | |
| 859 | 1910 | Mingo, Sampson, North Carolina, USA | I2656 | Barton Family | |
| 860 | 1910 | Mingo, Sampson, North Carolina, USA | I2656 | sanchez | |
| 861 | 1910 | Mingo, Sampson, North Carolina, USA | I2656 | sanchez | |
| 862 | 1920 | Mingo, Sampson, North Carolina, USA | I2656 | Barton Family | |
| 863 | 1920 | Mingo, Sampson, North Carolina, USA | I2656 | Barton Family | |
| 864 | 1920 | Mingo, Sampson, North Carolina, USA | I2656 | sanchez | |
| 865 | 1920 | Mingo, Sampson, North Carolina, USA | I2656 | sanchez | |
| 866 | 1930 | Mingo, Sampson, North Carolina, USA | I2656 | Barton Family | |
| 867 | 1930 | Mingo, Sampson, North Carolina, USA | I2656 | Barton Family | |
| 868 | 1930 | Mingo, Sampson, North Carolina, USA | I2656 | sanchez | |
| 869 | 1930 | Mingo, Sampson, North Carolina, USA | I2656 | sanchez | |
| 870 | 1860 | Mingo, Sampson, North Carolina, USA | I2700 | sanchez | |
| 871 | 1870 | Mingo, Sampson, North Carolina, USA | I2700 | sanchez | |
| 872 | 1870 | Mingo, Sampson, North Carolina, USA | I2700 | sanchez | |
| 873 | 1860 | Mingo, Sampson, North Carolina, USA | I3731 | sanchez | |
| 874 | 1860 | Mingo, Sampson, North Carolina, USA | I3731 | sanchez | |
| 875 | 1920 | Mingo, Sampson, North Carolina, USA | I1667 | sanchez | |
| 876 | 1920 | Mingo, Sampson, North Carolina, USA | I1667 | sanchez | |
| 877 | 1920 | Mingo, Sampson, North Carolina, USA | I1667 | sanchez | |
| 878 | 1930 | Mingo, Sampson, North Carolina, USA | I1667 | sanchez | |
| 879 | 1930 | Mingo, Sampson, North Carolina, USA | I1667 | sanchez | |
| 880 | 1930 | Mingo, Sampson, North Carolina, USA | I1667 | sanchez | |
| 881 | 1880 | Mingo, Sampson, North Carolina, USA | I1548 | sanchez | |
| 882 | 1880 | Mingo, Sampson, North Carolina, USA | I1548 | sanchez | |
| 883 | 1880 | Mingo, Sampson, North Carolina, USA | I1548 | sanchez | |
| 884 | 1900 | Mingo, Sampson, North Carolina, USA | I1548 | sanchez | |
| 885 | 1900 | Mingo, Sampson, North Carolina, USA | I1548 | sanchez | |
| 886 | 1900 | Mingo, Sampson, North Carolina, USA | I1548 | sanchez | |
| 887 | 1910 | Mingo, Sampson, North Carolina, USA | I1548 | sanchez | |
| 888 | 1910 | Mingo, Sampson, North Carolina, USA | I1548 | sanchez | |
| 889 | 1910 | Mingo, Sampson, North Carolina, USA | I1548 | sanchez | |
| 890 | 1920 | Mingo, Sampson, North Carolina, USA | I1548 | sanchez | |
| 891 | 1920 | Mingo, Sampson, North Carolina, USA | I1548 | sanchez | |
| 892 | 1930 | Mingo, Sampson, North Carolina, USA | I1548 | sanchez | |
| 893 | 1930 | Mingo, Sampson, North Carolina, USA | I1548 | sanchez | |
| 894 | Apr 1930 | Mingo, Sampson, North Carolina, USA | I1548 | sanchez | |
| 895 | Apr 1930 | Mingo, Sampson, North Carolina, USA | I1548 | sanchez | |
| 896 | 1880 | Mingo, Sampson, North Carolina, USA | I1957 | sanchez | |
| 897 | 1900 | Mingo, Sampson, North Carolina, USA | I1957 | sanchez | |
| 898 | 1900 | Mingo, Sampson, North Carolina, USA | I1957 | sanchez | |
| 899 | I6170 | sanchez | |||
| 900 | I6170 | sanchez | |||
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 23» Next»
