Mingo, Sampson, North Carolina, USA
Tree: Barton Family
Latitude: 35.1883, Longitude: -78.5686
Tree: sanchez
Latitude: 35.1883, Longitude: -78.5686
Tree: Santana/Loipez Families
Latitude: 35.1883, Longitude: -78.5686
Residence
Matches 801 to 850 of 1107
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 23» Next»
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 801 | 1930 | Mingo, Sampson, North Carolina, USA | I2712 | Barton Family | |
| 802 | 1930 | Mingo, Sampson, North Carolina, USA | I2712 | Barton Family | |
| 803 | 1 Apr 1940 | Mingo, Sampson, North Carolina, USA | I2712 | Barton Family | |
| 804 | 1860 | Mingo, Sampson, North Carolina, USA | I1967 | Barton Family | |
| 805 | 1860 | Mingo, Sampson, North Carolina, USA | I1967 | Barton Family | |
| 806 | 1860 | Mingo, Sampson, North Carolina, USA | I1967 | sanchez | |
| 807 | 1860 | Mingo, Sampson, North Carolina, USA | I1967 | sanchez | |
| 808 | 1870 | Mingo, Sampson, North Carolina, USA | I1967 | Barton Family | |
| 809 | 1870 | Mingo, Sampson, North Carolina, USA | I1967 | Barton Family | |
| 810 | 1870 | Mingo, Sampson, North Carolina, USA | I1967 | sanchez | |
| 811 | 1870 | Mingo, Sampson, North Carolina, USA | I1967 | sanchez | |
| 812 | 1880 | Mingo, Sampson, North Carolina, USA | I1967 | Barton Family | |
| 813 | 1880 | Mingo, Sampson, North Carolina, USA | I1967 | Barton Family | |
| 814 | 1880 | Mingo, Sampson, North Carolina, USA | I1967 | sanchez | |
| 815 | 1880 | Mingo, Sampson, North Carolina, USA | I1967 | sanchez | |
| 816 | 1900 | Mingo, Sampson, North Carolina, USA | I1967 | Barton Family | |
| 817 | 1900 | Mingo, Sampson, North Carolina, USA | I1967 | Barton Family | |
| 818 | 1900 | Mingo, Sampson, North Carolina, USA | I1967 | sanchez | |
| 819 | 1900 | Mingo, Sampson, North Carolina, USA | I1967 | sanchez | |
| 820 | 1910 | Mingo, Sampson, North Carolina, USA | I1967 | Barton Family | |
| 821 | 1910 | Mingo, Sampson, North Carolina, USA | I1967 | Barton Family | |
| 822 | 1910 | Mingo, Sampson, North Carolina, USA | I1967 | sanchez | |
| 823 | 1910 | Mingo, Sampson, North Carolina, USA | I1967 | sanchez | |
| 824 | 1920 | Mingo, Sampson, North Carolina, USA | I1967 | Barton Family | |
| 825 | 1920 | Mingo, Sampson, North Carolina, USA | I1967 | Barton Family | |
| 826 | 1920 | Mingo, Sampson, North Carolina, USA | I1967 | sanchez | |
| 827 | 1920 | Mingo, Sampson, North Carolina, USA | I1967 | sanchez | |
| 828 | 1910 | Mingo, Sampson, North Carolina, USA | I3017 | Barton Family | |
| 829 | 1910 | Mingo, Sampson, North Carolina, USA | I3017 | Barton Family | |
| 830 | 1910 | Mingo, Sampson, North Carolina, USA | I3017 | Barton Family | |
| 831 | 1910 | Mingo, Sampson, North Carolina, USA | I3017 | Barton Family | |
| 832 | 1910 | Mingo, Sampson, North Carolina, USA | I3017 | sanchez | |
| 833 | 1920 | Mingo, Sampson, North Carolina, USA | I3017 | Barton Family | |
| 834 | 1920 | Mingo, Sampson, North Carolina, USA | I3017 | Barton Family | |
| 835 | 1920 | Mingo, Sampson, North Carolina, USA | I3017 | sanchez | |
| 836 | 1 Apr 1940 | Mingo, Sampson, North Carolina, USA | I3017 | Barton Family | |
| 837 | 1 Apr 1940 | Mingo, Sampson, North Carolina, USA | I3017 | Barton Family | |
| 838 | 1 Apr 1940 | Mingo, Sampson, North Carolina, USA | I3017 | Barton Family | |
| 839 | 1 Apr 1940 | Mingo, Sampson, North Carolina, USA | I3017 | sanchez | |
| 840 | 1880 | Mingo, Sampson, North Carolina, USA | I2656 | Barton Family | |
| 841 | 1880 | Mingo, Sampson, North Carolina, USA | I2656 | Barton Family | |
| 842 | 1880 | Mingo, Sampson, North Carolina, USA | I2656 | Barton Family | |
| 843 | 1880 | Mingo, Sampson, North Carolina, USA | I2656 | Barton Family | |
| 844 | 1880 | Mingo, Sampson, North Carolina, USA | I2656 | Barton Family | |
| 845 | 1880 | Mingo, Sampson, North Carolina, USA | I2656 | Barton Family | |
| 846 | 1880 | Mingo, Sampson, North Carolina, USA | I2656 | Barton Family | |
| 847 | 1880 | Mingo, Sampson, North Carolina, USA | I2656 | sanchez | |
| 848 | 1880 | Mingo, Sampson, North Carolina, USA | I2656 | sanchez | |
| 849 | 1880 | Mingo, Sampson, North Carolina, USA | I2656 | sanchez | |
| 850 | 1880 | Mingo, Sampson, North Carolina, USA | I2656 | sanchez | |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 23» Next»
