Mingo, Sampson, North Carolina, USA
Tree: Barton Family
Latitude: 35.1883, Longitude: -78.5686
Tree: sanchez
Latitude: 35.1883, Longitude: -78.5686
Tree: Santana/Loipez Families
Latitude: 35.1883, Longitude: -78.5686
Residence
Matches 701 to 750 of 1107
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 23» Next»
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 701 | 1910 | Mingo, Sampson, North Carolina, USA | I2684 | sanchez | |
| 702 | 1920 | Mingo, Sampson, North Carolina, USA | I2684 | Barton Family | |
| 703 | 1920 | Mingo, Sampson, North Carolina, USA | I2684 | Barton Family | |
| 704 | 1920 | Mingo, Sampson, North Carolina, USA | I2684 | sanchez | |
| 705 | 1920 | Mingo, Sampson, North Carolina, USA | I2684 | sanchez | |
| 706 | 1930 | Mingo, Sampson, North Carolina, USA | I2684 | Barton Family | |
| 707 | 1930 | Mingo, Sampson, North Carolina, USA | I2684 | Barton Family | |
| 708 | 1930 | Mingo, Sampson, North Carolina, USA | I2684 | sanchez | |
| 709 | 1930 | Mingo, Sampson, North Carolina, USA | I2684 | sanchez | |
| 710 | 1920 | Mingo, Sampson, North Carolina, USA | I2571 | Barton Family | |
| 711 | 1920 | Mingo, Sampson, North Carolina, USA | I2571 | Barton Family | |
| 712 | 1920 | Mingo, Sampson, North Carolina, USA | I2571 | Barton Family | |
| 713 | 1920 | Mingo, Sampson, North Carolina, USA | I2571 | sanchez | |
| 714 | 1920 | Mingo, Sampson, North Carolina, USA | I2571 | sanchez | |
| 715 | 1920 | Mingo, Sampson, North Carolina, USA | I2571 | sanchez | |
| 716 | 1930 | Mingo, Sampson, North Carolina, USA | I2571 | Barton Family | |
| 717 | 1930 | Mingo, Sampson, North Carolina, USA | I2571 | Barton Family | |
| 718 | 1930 | Mingo, Sampson, North Carolina, USA | I2571 | Barton Family | |
| 719 | 1930 | Mingo, Sampson, North Carolina, USA | I2571 | sanchez | |
| 720 | 1930 | Mingo, Sampson, North Carolina, USA | I2571 | sanchez | |
| 721 | 1930 | Mingo, Sampson, North Carolina, USA | I2571 | sanchez | |
| 722 | 1880 | Mingo, Sampson, North Carolina, USA | I2587 | Barton Family | |
| 723 | 1880 | Mingo, Sampson, North Carolina, USA | I2587 | sanchez | |
| 724 | 1900 | Mingo, Sampson, North Carolina, USA | I2594 | Barton Family | |
| 725 | 1900 | Mingo, Sampson, North Carolina, USA | I2594 | Barton Family | |
| 726 | 1900 | Mingo, Sampson, North Carolina, USA | I2594 | Barton Family | |
| 727 | 1900 | Mingo, Sampson, North Carolina, USA | I2594 | sanchez | |
| 728 | 1900 | Mingo, Sampson, North Carolina, USA | I2594 | sanchez | |
| 729 | 1900 | Mingo, Sampson, North Carolina, USA | I2594 | sanchez | |
| 730 | 1930 | Mingo, Sampson, North Carolina, USA | I2594 | Barton Family | |
| 731 | 1930 | Mingo, Sampson, North Carolina, USA | I2594 | sanchez | |
| 732 | 1940 | Mingo, Sampson, North Carolina, USA | I2594 | Barton Family | |
| 733 | 1940 | Mingo, Sampson, North Carolina, USA | I2594 | sanchez | |
| 734 | 1900 | Mingo, Sampson, North Carolina, USA | I8541 | sanchez | |
| 735 | 1900 | Mingo, Sampson, North Carolina, USA | I8541 | sanchez | |
| 736 | 1910 | Mingo, Sampson, North Carolina, USA | I8541 | sanchez | |
| 737 | 1910 | Mingo, Sampson, North Carolina, USA | I8541 | sanchez | |
| 738 | 1910 | Mingo, Sampson, North Carolina, USA | I2653 | Barton Family | |
| 739 | 1910 | Mingo, Sampson, North Carolina, USA | I2653 | Barton Family | |
| 740 | 1910 | Mingo, Sampson, North Carolina, USA | I2653 | Barton Family | |
| 741 | 1910 | Mingo, Sampson, North Carolina, USA | I2653 | sanchez | |
| 742 | 1910 | Mingo, Sampson, North Carolina, USA | I2653 | sanchez | |
| 743 | 1910 | Mingo, Sampson, North Carolina, USA | I2653 | sanchez | |
| 744 | 1 Apr 1940 | Mingo, Sampson, North Carolina, USA | I2653 | Barton Family | |
| 745 | 1 Apr 1940 | Mingo, Sampson, North Carolina, USA | I2653 | Barton Family | |
| 746 | 1 Apr 1940 | Mingo, Sampson, North Carolina, USA | I2653 | sanchez | |
| 747 | 1 Apr 1940 | Mingo, Sampson, North Carolina, USA | I2653 | sanchez | |
| 748 | 1880 | Mingo, Sampson, North Carolina, USA | I9352 | Barton Family | |
| 749 | 1880 | Mingo, Sampson, North Carolina, USA | I9352 | Barton Family | |
| 750 | 1880 | Mingo, Sampson, North Carolina, USA | I9352 | sanchez | |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 23» Next»
