Mingo, Sampson, North Carolina, USA
Tree: Barton Family
Latitude: 35.1883, Longitude: -78.5686
Tree: sanchez
Latitude: 35.1883, Longitude: -78.5686
Tree: Santana/Loipez Families
Latitude: 35.1883, Longitude: -78.5686
Residence
Matches 601 to 650 of 1107
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 23» Next»
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 601 | 1880 | Mingo, Sampson, North Carolina, USA | I7291 | sanchez | |
| 602 | 1880 | Mingo, Sampson, North Carolina, USA | I7291 | sanchez | |
| 603 | 1900 | Mingo, Sampson, North Carolina, USA | I7268 | Barton Family | |
| 604 | 1900 | Mingo, Sampson, North Carolina, USA | I7268 | sanchez | |
| 605 | 1910 | Mingo, Sampson, North Carolina, USA | I7268 | Barton Family | |
| 606 | 1910 | Mingo, Sampson, North Carolina, USA | I7268 | Barton Family | |
| 607 | 1910 | Mingo, Sampson, North Carolina, USA | I7268 | sanchez | |
| 608 | 1910 | Mingo, Sampson, North Carolina, USA | I7268 | sanchez | |
| 609 | 1910 | Mingo, Sampson, North Carolina, USA | I2660 | Barton Family | |
| 610 | 1910 | Mingo, Sampson, North Carolina, USA | I2660 | Barton Family | |
| 611 | 1910 | Mingo, Sampson, North Carolina, USA | I2660 | Barton Family | |
| 612 | 1910 | Mingo, Sampson, North Carolina, USA | I2660 | sanchez | |
| 613 | 1910 | Mingo, Sampson, North Carolina, USA | I2660 | sanchez | |
| 614 | 1910 | Mingo, Sampson, North Carolina, USA | I2660 | sanchez | |
| 615 | 1920 | Mingo, Sampson, North Carolina, USA | I2660 | Barton Family | |
| 616 | 1920 | Mingo, Sampson, North Carolina, USA | I2660 | Barton Family | |
| 617 | 1920 | Mingo, Sampson, North Carolina, USA | I2660 | Barton Family | |
| 618 | 1920 | Mingo, Sampson, North Carolina, USA | I2660 | sanchez | |
| 619 | 1920 | Mingo, Sampson, North Carolina, USA | I2660 | sanchez | |
| 620 | 1920 | Mingo, Sampson, North Carolina, USA | I2660 | sanchez | |
| 621 | 1930 | Mingo, Sampson, North Carolina, USA | I2660 | Barton Family | |
| 622 | 1930 | Mingo, Sampson, North Carolina, USA | I2660 | Barton Family | |
| 623 | 1930 | Mingo, Sampson, North Carolina, USA | I2660 | Barton Family | |
| 624 | 1930 | Mingo, Sampson, North Carolina, USA | I2660 | sanchez | |
| 625 | 1930 | Mingo, Sampson, North Carolina, USA | I2660 | sanchez | |
| 626 | 1930 | Mingo, Sampson, North Carolina, USA | I2660 | sanchez | |
| 627 | 1935 | Mingo, Sampson, North Carolina, USA | I2660 | Barton Family | |
| 628 | 1935 | Mingo, Sampson, North Carolina, USA | I2660 | Barton Family | |
| 629 | 1935 | Mingo, Sampson, North Carolina, USA | I2660 | sanchez | |
| 630 | 1935 | Mingo, Sampson, North Carolina, USA | I2660 | sanchez | |
| 631 | 1 Apr 1940 | Mingo, Sampson, North Carolina, USA | I2660 | Barton Family | |
| 632 | 1 Apr 1940 | Mingo, Sampson, North Carolina, USA | I2660 | Barton Family | |
| 633 | 1 Apr 1940 | Mingo, Sampson, North Carolina, USA | I2660 | Barton Family | |
| 634 | 1 Apr 1940 | Mingo, Sampson, North Carolina, USA | I2660 | sanchez | |
| 635 | 1 Apr 1940 | Mingo, Sampson, North Carolina, USA | I2660 | sanchez | |
| 636 | 1 Apr 1940 | Mingo, Sampson, North Carolina, USA | I2660 | sanchez | |
| 637 | 1910 | Mingo, Sampson, North Carolina, USA | I2576 | Barton Family | |
| 638 | 1910 | Mingo, Sampson, North Carolina, USA | I2576 | sanchez | |
| 639 | 1 Apr 1940 | Mingo, Sampson, North Carolina, USA | I1965 | sanchez | |
| 640 | 1 Apr 1940 | Mingo, Sampson, North Carolina, USA | I1965 | sanchez | |
| 641 | 1910 | Mingo, Sampson, North Carolina, USA | I9260 | Barton Family | |
| 642 | 1910 | Mingo, Sampson, North Carolina, USA | I9260 | sanchez | |
| 643 | 1920 | Mingo, Sampson, North Carolina, USA | I1885 | Barton Family | |
| 644 | 1920 | Mingo, Sampson, North Carolina, USA | I1885 | sanchez | |
| 645 | 1930 | Mingo, Sampson, North Carolina, USA | I1885 | Barton Family | |
| 646 | 1930 | Mingo, Sampson, North Carolina, USA | I1885 | Barton Family | |
| 647 | 1930 | Mingo, Sampson, North Carolina, USA | I1885 | Barton Family | |
| 648 | 1930 | Mingo, Sampson, North Carolina, USA | I1885 | sanchez | |
| 649 | 1930 | Mingo, Sampson, North Carolina, USA | I1885 | sanchez | |
| 650 | 1930 | Mingo, Sampson, North Carolina, USA | I1885 | sanchez | |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 23» Next»
