Mingo, Sampson, North Carolina, USA
Tree: sanchez
Latitude: 35.1883, Longitude: -78.5686
Tree: Barton Family
Latitude: 35.1883, Longitude: -78.5686
Tree: Santana/Loipez Families
Latitude: 35.1883, Longitude: -78.5686
Residence
Matches 551 to 600 of 1107
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 23» Next»
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 551 | 1920 | Mingo, Sampson, North Carolina, USA | I2596 | sanchez | |
| 552 | 1900 | Mingo, Sampson, North Carolina, USA | I2358 | Barton Family | |
| 553 | 1900 | Mingo, Sampson, North Carolina, USA | I2358 | sanchez | |
| 554 | 1920 | Mingo, Sampson, North Carolina, USA | I2358 | Barton Family | |
| 555 | 1920 | Mingo, Sampson, North Carolina, USA | I2358 | Barton Family | |
| 556 | 1920 | Mingo, Sampson, North Carolina, USA | I2358 | sanchez | |
| 557 | 1920 | Mingo, Sampson, North Carolina, USA | I2358 | sanchez | |
| 558 | 1 Apr 1940 | Mingo, Sampson, North Carolina, USA | I2358 | Barton Family | |
| 559 | 1 Apr 1940 | Mingo, Sampson, North Carolina, USA | I2358 | Barton Family | |
| 560 | 1 Apr 1940 | Mingo, Sampson, North Carolina, USA | I2358 | sanchez | |
| 561 | 1 Apr 1940 | Mingo, Sampson, North Carolina, USA | I2358 | sanchez | |
| 562 | 1900 | Mingo, Sampson, North Carolina, USA | I1742 | Barton Family | |
| 563 | 1900 | Mingo, Sampson, North Carolina, USA | I1742 | sanchez | |
| 564 | 1920 | Mingo, Sampson, North Carolina, USA | I3110 | sanchez | |
| 565 | 1930 | Mingo, Sampson, North Carolina, USA | I3110 | sanchez | |
| 566 | 1935 | Mingo, Sampson, North Carolina, USA | I3110 | sanchez | |
| 567 | 1940 | Mingo, Sampson, North Carolina, USA | I3110 | sanchez | |
| 568 | 1860 | Mingo, Sampson, North Carolina, USA | I2569 | Barton Family | |
| 569 | 1860 | Mingo, Sampson, North Carolina, USA | I2569 | sanchez | |
| 570 | 1870 | Mingo, Sampson, North Carolina, USA | I2569 | Barton Family | |
| 571 | 1880 | Mingo, Sampson, North Carolina, USA | I2569 | Barton Family | |
| 572 | 1880 | Mingo, Sampson, North Carolina, USA | I2569 | Barton Family | |
| 573 | 1900 | Mingo, Sampson, North Carolina, USA | I1632 | sanchez | |
| 574 | 1880 | Mingo, Sampson, North Carolina, USA | I9692 | sanchez | |
| 575 | 1880 | Mingo, Sampson, North Carolina, USA | I9692 | sanchez | |
| 576 | 1880 | Mingo, Sampson, North Carolina, USA | I9692 | sanchez | |
| 577 | 1900 | Mingo, Sampson, North Carolina, USA | I9692 | sanchez | |
| 578 | 1900 | Mingo, Sampson, North Carolina, USA | I9692 | sanchez | |
| 579 | 1910 | Mingo, Sampson, North Carolina, USA | I3050 | Barton Family | |
| 580 | 1910 | Mingo, Sampson, North Carolina, USA | I3050 | Barton Family | |
| 581 | 1910 | Mingo, Sampson, North Carolina, USA | I3050 | Barton Family | |
| 582 | 1910 | Mingo, Sampson, North Carolina, USA | I3050 | sanchez | |
| 583 | 1910 | Mingo, Sampson, North Carolina, USA | I3050 | sanchez | |
| 584 | 1910 | Mingo, Sampson, North Carolina, USA | I3050 | sanchez | |
| 585 | 1930 | Mingo, Sampson, North Carolina, USA | I3050 | Barton Family | |
| 586 | 1930 | Mingo, Sampson, North Carolina, USA | I3050 | Barton Family | |
| 587 | 1930 | Mingo, Sampson, North Carolina, USA | I3050 | Barton Family | |
| 588 | 1930 | Mingo, Sampson, North Carolina, USA | I3050 | sanchez | |
| 589 | 1930 | Mingo, Sampson, North Carolina, USA | I3050 | sanchez | |
| 590 | 1930 | Mingo, Sampson, North Carolina, USA | I3050 | sanchez | |
| 591 | 1860 | Mingo, Sampson, North Carolina, USA | I7291 | Barton Family | |
| 592 | 1860 | Mingo, Sampson, North Carolina, USA | I7291 | Barton Family | |
| 593 | 1860 | Mingo, Sampson, North Carolina, USA | I7291 | sanchez | |
| 594 | 1860 | Mingo, Sampson, North Carolina, USA | I7291 | sanchez | |
| 595 | 1870 | Mingo, Sampson, North Carolina, USA | I7291 | Barton Family | |
| 596 | 1870 | Mingo, Sampson, North Carolina, USA | I7291 | Barton Family | |
| 597 | 1870 | Mingo, Sampson, North Carolina, USA | I7291 | sanchez | |
| 598 | 1870 | Mingo, Sampson, North Carolina, USA | I7291 | sanchez | |
| 599 | 1880 | Mingo, Sampson, North Carolina, USA | I7291 | Barton Family | |
| 600 | 1880 | Mingo, Sampson, North Carolina, USA | I7291 | Barton Family | |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 23» Next»
