Mingo, Sampson, North Carolina, USA
Tree: sanchez
Latitude: 35.1883, Longitude: -78.5686
Tree: Barton Family
Latitude: 35.1883, Longitude: -78.5686
Tree: Santana/Loipez Families
Latitude: 35.1883, Longitude: -78.5686
Residence
Matches 501 to 550 of 1107
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 23» Next»
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 501 | 1880 | Mingo, Sampson, North Carolina, USA | I9666 | sanchez | |
| 502 | 1880 | Mingo, Sampson, North Carolina, USA | I9666 | sanchez | |
| 503 | 1900 | Mingo, Sampson, North Carolina, USA | I9666 | Barton Family | |
| 504 | 1900 | Mingo, Sampson, North Carolina, USA | I9666 | Barton Family | |
| 505 | 1900 | Mingo, Sampson, North Carolina, USA | I9666 | sanchez | |
| 506 | 1900 | Mingo, Sampson, North Carolina, USA | I9666 | sanchez | |
| 507 | 1910 | Mingo, Sampson, North Carolina, USA | I9666 | Barton Family | |
| 508 | 1910 | Mingo, Sampson, North Carolina, USA | I9666 | Barton Family | |
| 509 | 1910 | Mingo, Sampson, North Carolina, USA | I9666 | sanchez | |
| 510 | 1910 | Mingo, Sampson, North Carolina, USA | I9666 | sanchez | |
| 511 | 1900 | Mingo, Sampson, North Carolina, USA | I2041 | Barton Family | |
| 512 | 1900 | Mingo, Sampson, North Carolina, USA | I2041 | sanchez | |
| 513 | 1880 | Mingo, Sampson, North Carolina, USA | I9751 | Barton Family | |
| 514 | 1880 | Mingo, Sampson, North Carolina, USA | I9751 | sanchez | |
| 515 | 1910 | Mingo, Sampson, North Carolina, USA | I9751 | Barton Family | |
| 516 | 1910 | Mingo, Sampson, North Carolina, USA | I9751 | sanchez | |
| 517 | 1880 | Mingo, Sampson, North Carolina, USA | I9229 | Barton Family | |
| 518 | 1880 | Mingo, Sampson, North Carolina, USA | I9229 | sanchez | |
| 519 | 1900 | Mingo, Sampson, North Carolina, USA | I611 | Barton Family | |
| 520 | 1900 | Mingo, Sampson, North Carolina, USA | I611 | sanchez | |
| 521 | 1860 | Mingo, Sampson, North Carolina, USA | I1495 | Barton Family | |
| 522 | 1860 | Mingo, Sampson, North Carolina, USA | I1495 | sanchez | |
| 523 | 1870 | Mingo, Sampson, North Carolina, USA | I1495 | Barton Family | |
| 524 | 1870 | Mingo, Sampson, North Carolina, USA | I1495 | Barton Family | |
| 525 | 1870 | Mingo, Sampson, North Carolina, USA | I1495 | sanchez | |
| 526 | 1870 | Mingo, Sampson, North Carolina, USA | I1495 | sanchez | |
| 527 | 1880 | Mingo, Sampson, North Carolina, USA | I9643 | Barton Family | |
| 528 | 1880 | Mingo, Sampson, North Carolina, USA | I1495 | Barton Family | |
| 529 | 1880 | Mingo, Sampson, North Carolina, USA | I1495 | Barton Family | |
| 530 | 1880 | Mingo, Sampson, North Carolina, USA | I1495 | sanchez | |
| 531 | 1880 | Mingo, Sampson, North Carolina, USA | I1495 | sanchez | |
| 532 | 1880 | Mingo, Sampson, North Carolina, USA | I9643 | sanchez | |
| 533 | 1900 | Mingo, Sampson, North Carolina, USA | I9643 | Barton Family | |
| 534 | 1900 | Mingo, Sampson, North Carolina, USA | I9643 | Barton Family | |
| 535 | 1900 | Mingo, Sampson, North Carolina, USA | I9643 | sanchez | |
| 536 | 1900 | Mingo, Sampson, North Carolina, USA | I9643 | sanchez | |
| 537 | 1920 | Mingo, Sampson, North Carolina, USA | I9643 | Barton Family | |
| 538 | 1920 | Mingo, Sampson, North Carolina, USA | I9643 | Barton Family | |
| 539 | 1920 | Mingo, Sampson, North Carolina, USA | I9643 | sanchez | |
| 540 | 1920 | Mingo, Sampson, North Carolina, USA | I9643 | sanchez | |
| 541 | 1880 | Mingo, Sampson, North Carolina, USA | I3071 | Barton Family | |
| 542 | 1880 | Mingo, Sampson, North Carolina, USA | I3071 | sanchez | |
| 543 | 1900 | Mingo, Sampson, North Carolina, USA | I3071 | Barton Family | |
| 544 | 1900 | Mingo, Sampson, North Carolina, USA | I3071 | Barton Family | |
| 545 | 1900 | Mingo, Sampson, North Carolina, USA | I3071 | sanchez | |
| 546 | 1900 | Mingo, Sampson, North Carolina, USA | I3071 | sanchez | |
| 547 | 1900 | Mingo, Sampson, North Carolina, USA | I2004 | Barton Family | |
| 548 | 1900 | Mingo, Sampson, North Carolina, USA | I2004 | sanchez | |
| 549 | 1910 | Mingo, Sampson, North Carolina, USA | I7259 | Barton Family | |
| 550 | 1910 | Mingo, Sampson, North Carolina, USA | I7259 | sanchez | |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 23» Next»
