Mingo, Sampson, North Carolina, USA
Tree: sanchez
Latitude: 35.1883, Longitude: -78.5686
Tree: Barton Family
Latitude: 35.1883, Longitude: -78.5686
Tree: Santana/Loipez Families
Latitude: 35.1883, Longitude: -78.5686
Residence
Matches 451 to 500 of 1107
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 23» Next»
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 451 | 1 Apr 1940 | Mingo, Sampson, North Carolina, USA | I1987 | sanchez | |
| 452 | 1900 | Mingo, Sampson, North Carolina, USA | I8468 | Barton Family | |
| 453 | 1900 | Mingo, Sampson, North Carolina, USA | I8468 | sanchez | |
| 454 | 1900 | Mingo, Sampson, North Carolina, USA | I7442 | Barton Family | |
| 455 | 1900 | Mingo, Sampson, North Carolina, USA | I7442 | sanchez | |
| 456 | 1900 | Mingo, Sampson, North Carolina, USA | I8486 | Barton Family | |
| 457 | 1900 | Mingo, Sampson, North Carolina, USA | I8486 | sanchez | |
| 458 | 1870 | Mingo, Sampson, North Carolina, USA | I9759 | Barton Family | |
| 459 | 1870 | Mingo, Sampson, North Carolina, USA | I9759 | sanchez | |
| 460 | 1880 | Mingo, Sampson, North Carolina, USA | I9759 | Barton Family | |
| 461 | 1880 | Mingo, Sampson, North Carolina, USA | I9759 | Barton Family | |
| 462 | 1880 | Mingo, Sampson, North Carolina, USA | I9759 | sanchez | |
| 463 | 1880 | Mingo, Sampson, North Carolina, USA | I9759 | sanchez | |
| 464 | 1900 | Mingo, Sampson, North Carolina, USA | I9612 | Barton Family | |
| 465 | 1900 | Mingo, Sampson, North Carolina, USA | I9612 | sanchez | |
| 466 | 1900 | Mingo, Sampson, North Carolina, USA | I9796 | Barton Family | |
| 467 | 1900 | Mingo, Sampson, North Carolina, USA | I9796 | sanchez | |
| 468 | 1880 | Mingo, Sampson, North Carolina, USA | I7634 | Barton Family | |
| 469 | 1880 | Mingo, Sampson, North Carolina, USA | I7634 | sanchez | |
| 470 | 1900 | Mingo, Sampson, North Carolina, USA | I7634 | Barton Family | |
| 471 | 1900 | Mingo, Sampson, North Carolina, USA | I7634 | Barton Family | |
| 472 | 1900 | Mingo, Sampson, North Carolina, USA | I7634 | sanchez | |
| 473 | 1900 | Mingo, Sampson, North Carolina, USA | I7634 | sanchez | |
| 474 | 1910 | Mingo, Sampson, North Carolina, USA | I7634 | Barton Family | |
| 475 | 1910 | Mingo, Sampson, North Carolina, USA | I7634 | Barton Family | |
| 476 | 1910 | Mingo, Sampson, North Carolina, USA | I7634 | sanchez | |
| 477 | 1910 | Mingo, Sampson, North Carolina, USA | I7634 | sanchez | |
| 478 | 1910 | Mingo, Sampson, North Carolina, USA | I515 | Barton Family | |
| 479 | 1910 | Mingo, Sampson, North Carolina, USA | I515 | sanchez | |
| 480 | 1910 | Mingo, Sampson, North Carolina, USA | I3400 | Barton Family | |
| 481 | 1910 | Mingo, Sampson, North Carolina, USA | I3400 | sanchez | |
| 482 | 1900 | Mingo, Sampson, North Carolina, USA | I9618 | Barton Family | |
| 483 | 1900 | Mingo, Sampson, North Carolina, USA | I9618 | sanchez | |
| 484 | 1900 | Mingo, Sampson, North Carolina, USA | I7427 | Barton Family | |
| 485 | 1900 | Mingo, Sampson, North Carolina, USA | I7427 | sanchez | |
| 486 | 1910 | Mingo, Sampson, North Carolina, USA | I2596 | Barton Family | |
| 487 | 1900 | Mingo, Sampson, North Carolina, USA | I8461 | Barton Family | |
| 488 | 1900 | Mingo, Sampson, North Carolina, USA | I8461 | sanchez | |
| 489 | 1880 | Mingo, Sampson, North Carolina, USA | I9755 | Barton Family | |
| 490 | 1880 | Mingo, Sampson, North Carolina, USA | I9755 | sanchez | |
| 491 | 1900 | Mingo, Sampson, North Carolina, USA | I9616 | Barton Family | |
| 492 | 1900 | Mingo, Sampson, North Carolina, USA | I9616 | sanchez | |
| 493 | 1910 | Mingo, Sampson, North Carolina, USA | I9616 | Barton Family | |
| 494 | 1910 | Mingo, Sampson, North Carolina, USA | I9616 | sanchez | |
| 495 | 1900 | Mingo, Sampson, North Carolina, USA | I1724 | Barton Family | |
| 496 | 1900 | Mingo, Sampson, North Carolina, USA | I1724 | sanchez | |
| 497 | 1900 | Mingo, Sampson, North Carolina, USA | I9659 | Barton Family | |
| 498 | 1900 | Mingo, Sampson, North Carolina, USA | I9659 | sanchez | |
| 499 | 1880 | Mingo, Sampson, North Carolina, USA | I9666 | Barton Family | |
| 500 | 1880 | Mingo, Sampson, North Carolina, USA | I9666 | Barton Family | |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 23» Next»
