Mingo, Sampson, North Carolina, USA
Tree: sanchez
Latitude: 35.1883, Longitude: -78.5686
Tree: Barton Family
Latitude: 35.1883, Longitude: -78.5686
Tree: Santana/Loipez Families
Latitude: 35.1883, Longitude: -78.5686
Residence
Matches 201 to 250 of 1107
«Prev 1 2 3 4 5 6 7 8 9 ... 23» Next»
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 201 | 1920 | Mingo, Sampson, North Carolina, USA | I9374 | sanchez | |
| 202 | 1920 | Mingo, Sampson, North Carolina, USA | I9374 | sanchez | |
| 203 | 1930 | Mingo, Sampson, North Carolina, USA | I9374 | Barton Family | |
| 204 | 1930 | Mingo, Sampson, North Carolina, USA | I9374 | Barton Family | |
| 205 | 1930 | Mingo, Sampson, North Carolina, USA | I9374 | sanchez | |
| 206 | 1930 | Mingo, Sampson, North Carolina, USA | I9374 | sanchez | |
| 207 | 1880 | Mingo, Sampson, North Carolina, USA | I7210 | Barton Family | |
| 208 | 1880 | Mingo, Sampson, North Carolina, USA | I7210 | sanchez | |
| 209 | 1900 | Mingo, Sampson, North Carolina, USA | I1982 | Barton Family | |
| 210 | 1900 | Mingo, Sampson, North Carolina, USA | I1982 | sanchez | |
| 211 | 1910 | Mingo, Sampson, North Carolina, USA | I1982 | Barton Family | |
| 212 | 1910 | Mingo, Sampson, North Carolina, USA | I1982 | sanchez | |
| 213 | 1 Apr 1940 | Mingo, Sampson, North Carolina, USA | I1982 | Barton Family | |
| 214 | 1 Apr 1940 | Mingo, Sampson, North Carolina, USA | I1982 | sanchez | |
| 215 | 1900 | Mingo, Sampson, North Carolina, USA | I3079 | Barton Family | |
| 216 | 1900 | Mingo, Sampson, North Carolina, USA | I3079 | sanchez | |
| 217 | 1910 | Mingo, Sampson, North Carolina, USA | I3079 | Barton Family | |
| 218 | 1910 | Mingo, Sampson, North Carolina, USA | I3079 | sanchez | |
| 219 | 1930 | Mingo, Sampson, North Carolina, USA | I3079 | Barton Family | |
| 220 | 1930 | Mingo, Sampson, North Carolina, USA | I3079 | sanchez | |
| 221 | 1 Apr 1940 | Mingo, Sampson, North Carolina, USA | I3079 | Barton Family | |
| 222 | 1 Apr 1940 | Mingo, Sampson, North Carolina, USA | I3079 | sanchez | |
| 223 | 1860 | Mingo, Sampson, North Carolina, USA | I1953 | Barton Family | |
| 224 | 1860 | Mingo, Sampson, North Carolina, USA | I1953 | sanchez | |
| 225 | 1870 | Mingo, Sampson, North Carolina, USA | I1953 | Barton Family | |
| 226 | 1870 | Mingo, Sampson, North Carolina, USA | I1953 | Barton Family | |
| 227 | 1870 | Mingo, Sampson, North Carolina, USA | I1953 | sanchez | |
| 228 | 1870 | Mingo, Sampson, North Carolina, USA | I1953 | sanchez | |
| 229 | 1880 | Mingo, Sampson, North Carolina, USA | I1953 | Barton Family | |
| 230 | 1880 | Mingo, Sampson, North Carolina, USA | I1953 | Barton Family | |
| 231 | 1880 | Mingo, Sampson, North Carolina, USA | I1953 | sanchez | |
| 232 | 1880 | Mingo, Sampson, North Carolina, USA | I1953 | sanchez | |
| 233 | 1900 | Mingo, Sampson, North Carolina, USA | I1953 | Barton Family | |
| 234 | 1900 | Mingo, Sampson, North Carolina, USA | I1953 | Barton Family | |
| 235 | 1900 | Mingo, Sampson, North Carolina, USA | I1953 | sanchez | |
| 236 | 1900 | Mingo, Sampson, North Carolina, USA | I1953 | sanchez | |
| 237 | 1910 | Mingo, Sampson, North Carolina, USA | I1953 | Barton Family | |
| 238 | 1910 | Mingo, Sampson, North Carolina, USA | I1953 | Barton Family | |
| 239 | 1910 | Mingo, Sampson, North Carolina, USA | I1953 | sanchez | |
| 240 | 1910 | Mingo, Sampson, North Carolina, USA | I1953 | sanchez | |
| 241 | 1910 | Mingo, Sampson, North Carolina, USA | I1830 | Barton Family | |
| 242 | 1910 | Mingo, Sampson, North Carolina, USA | I1830 | sanchez | |
| 243 | 1920 | Mingo, Sampson, North Carolina, USA | I1830 | Barton Family | |
| 244 | 1920 | Mingo, Sampson, North Carolina, USA | I1830 | Barton Family | |
| 245 | 1920 | Mingo, Sampson, North Carolina, USA | I1830 | sanchez | |
| 246 | 1920 | Mingo, Sampson, North Carolina, USA | I1830 | sanchez | |
| 247 | 1910 | Mingo, Sampson, North Carolina, USA | I10038 | Barton Family | |
| 248 | 1910 | Mingo, Sampson, North Carolina, USA | I10038 | sanchez | |
| 249 | 1920 | Mingo, Sampson, North Carolina, USA | I4043 | Barton Family | |
| 250 | 1920 | Mingo, Sampson, North Carolina, USA | I4043 | sanchez | |
«Prev 1 2 3 4 5 6 7 8 9 ... 23» Next»
