Mingo, Sampson, North Carolina, USA
Tree: sanchez
Latitude: 35.1883, Longitude: -78.5686
Tree: Barton Family
Latitude: 35.1883, Longitude: -78.5686
Tree: Santana/Loipez Families
Latitude: 35.1883, Longitude: -78.5686
Residence
Matches 1101 to 1107 of 1107
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1101 | I966 | sanchez | |||
| 1102 | 1880 | Mingo, Sampson, North Carolina, USA | I11141 | Barton Family | |
| 1103 | 1880 | Mingo, Sampson, North Carolina, USA | I11141 | sanchez | |
| 1104 | 1900 | Mingo, Sampson, North Carolina, USA | I11141 | Barton Family | |
| 1105 | 1900 | Mingo, Sampson, North Carolina, USA | I11141 | Barton Family | |
| 1106 | 1900 | Mingo, Sampson, North Carolina, USA | I11141 | sanchez | |
| 1107 | 1900 | Mingo, Sampson, North Carolina, USA | I11141 | sanchez | |
