Mingo, Sampson, North Carolina, USA
Tree: Barton Family
Latitude: 35.1883, Longitude: -78.5686
Tree: sanchez
Latitude: 35.1883, Longitude: -78.5686
Tree: Santana/Loipez Families
Latitude: 35.1883, Longitude: -78.5686
Residence
Matches 1051 to 1100 of 1107
«Prev «1 ... 18 19 20 21 22 23 Next»
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1051 | 1 Apr 1940 | Mingo, Sampson, North Carolina, USA | I1103 | sanchez | |
| 1052 | 1910 | Mingo, Sampson, North Carolina, USA | I9721 | sanchez | |
| 1053 | 1920 | Mingo, Sampson, North Carolina, USA | I9721 | sanchez | |
| 1054 | 1910 | Mingo, Sampson, North Carolina, USA | I11380 | sanchez | |
| 1055 | 1930 | Mingo, Sampson, North Carolina, USA | I11380 | sanchez | |
| 1056 | 1900 | Mingo, Sampson, North Carolina, USA | I1698 | sanchez | |
| 1057 | 1910 | Mingo, Sampson, North Carolina, USA | I1698 | sanchez | |
| 1058 | 1920 | Mingo, Sampson, North Carolina, USA | I1698 | sanchez | |
| 1059 | 1930 | Mingo, Sampson, North Carolina, USA | I1698 | sanchez | |
| 1060 | 1930 | Mingo, Sampson, North Carolina, USA | I1674 | sanchez | |
| 1061 | I7150 | sanchez | |||
| 1062 | 1910 | Mingo, Sampson, North Carolina, USA | I1882 | Barton Family | |
| 1063 | 1910 | Mingo, Sampson, North Carolina, USA | I1882 | sanchez | |
| 1064 | 1920 | Mingo, Sampson, North Carolina, USA | I1882 | Barton Family | |
| 1065 | 1920 | Mingo, Sampson, North Carolina, USA | I1882 | Barton Family | |
| 1066 | 1920 | Mingo, Sampson, North Carolina, USA | I1882 | sanchez | |
| 1067 | 1920 | Mingo, Sampson, North Carolina, USA | I1882 | sanchez | |
| 1068 | 1930 | Mingo, Sampson, North Carolina, USA | I1882 | Barton Family | |
| 1069 | 1930 | Mingo, Sampson, North Carolina, USA | I1882 | Barton Family | |
| 1070 | 1930 | Mingo, Sampson, North Carolina, USA | I1882 | sanchez | |
| 1071 | 1930 | Mingo, Sampson, North Carolina, USA | I1882 | sanchez | |
| 1072 | 1935 | Mingo, Sampson, North Carolina, USA | I1882 | Barton Family | |
| 1073 | 1935 | Mingo, Sampson, North Carolina, USA | I1882 | Barton Family | |
| 1074 | 1935 | Mingo, Sampson, North Carolina, USA | I1882 | sanchez | |
| 1075 | 1935 | Mingo, Sampson, North Carolina, USA | I1882 | sanchez | |
| 1076 | 1 Apr 1940 | Mingo, Sampson, North Carolina, USA | I1882 | Barton Family | |
| 1077 | 1 Apr 1940 | Mingo, Sampson, North Carolina, USA | I1882 | Barton Family | |
| 1078 | 1 Apr 1940 | Mingo, Sampson, North Carolina, USA | I1882 | sanchez | |
| 1079 | 1 Apr 1940 | Mingo, Sampson, North Carolina, USA | I1882 | sanchez | |
| 1080 | 1880 | Mingo, Sampson, North Carolina, USA | I1837 | sanchez | |
| 1081 | 1900 | Mingo, Sampson, North Carolina, USA | I1837 | sanchez | |
| 1082 | 1910 | Mingo, Sampson, North Carolina, USA | I1837 | sanchez | |
| 1083 | 1920 | Mingo, Sampson, North Carolina, USA | I1837 | sanchez | |
| 1084 | 1920 | Mingo, Sampson, North Carolina, USA | I9331 | sanchez | |
| 1085 | 1935 | Mingo, Sampson, North Carolina, USA | I9681 | Barton Family | |
| 1086 | 1935 | Mingo, Sampson, North Carolina, USA | I9681 | sanchez | |
| 1087 | 1 Apr 1940 | Mingo, Sampson, North Carolina, USA | I9681 | Barton Family | |
| 1088 | 1 Apr 1940 | Mingo, Sampson, North Carolina, USA | I9681 | sanchez | |
| 1089 | I6074 | Barton Family | |||
| 1090 | I6074 | sanchez | |||
| 1091 | 1910 | Mingo, Sampson, North Carolina, USA | I1812 | sanchez | |
| 1092 | 1920 | Mingo, Sampson, North Carolina, USA | I1812 | sanchez | |
| 1093 | 1920 | Mingo, Sampson, North Carolina, USA | I9727 | sanchez | |
| 1094 | 1870 | Mingo, Sampson, North Carolina, USA | I1532 | sanchez | |
| 1095 | I511 | sanchez | |||
| 1096 | 1910 | Mingo, Sampson, North Carolina, USA | I1653 | sanchez | |
| 1097 | 1920 | Mingo, Sampson, North Carolina, USA | I1653 | sanchez | |
| 1098 | 1920 | Mingo, Sampson, North Carolina, USA | I1653 | sanchez | |
| 1099 | 1930 | Mingo, Sampson, North Carolina, USA | I1653 | sanchez | |
| 1100 | 1930 | Mingo, Sampson, North Carolina, USA | I1653 | sanchez | |
«Prev «1 ... 18 19 20 21 22 23 Next»
