Mingo, Sampson, North Carolina, USA
Tree: Barton Family
Latitude: 35.1883, Longitude: -78.5686
Tree: sanchez
Latitude: 35.1883, Longitude: -78.5686
Tree: Santana/Loipez Families
Latitude: 35.1883, Longitude: -78.5686
Residence
Matches 1001 to 1050 of 1107
«Prev «1 ... 17 18 19 20 21 22 23 Next»
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1001 | 1940 | Mingo, Sampson, North Carolina, USA | I1800 | sanchez | |
| 1002 | 1880 | Mingo, Sampson, North Carolina, USA | I9684 | Barton Family | |
| 1003 | 1880 | Mingo, Sampson, North Carolina, USA | I9684 | Barton Family | |
| 1004 | 1880 | Mingo, Sampson, North Carolina, USA | I9684 | sanchez | |
| 1005 | 1880 | Mingo, Sampson, North Carolina, USA | I9684 | sanchez | |
| 1006 | 1900 | Mingo, Sampson, North Carolina, USA | I9684 | Barton Family | |
| 1007 | 1900 | Mingo, Sampson, North Carolina, USA | I9684 | Barton Family | |
| 1008 | 1900 | Mingo, Sampson, North Carolina, USA | I9684 | sanchez | |
| 1009 | 1900 | Mingo, Sampson, North Carolina, USA | I9684 | sanchez | |
| 1010 | 1930 | Mingo, Sampson, North Carolina, USA | I1103 | Barton Family | |
| 1011 | 1930 | Mingo, Sampson, North Carolina, USA | I1103 | Barton Family | |
| 1012 | 1 Apr 1940 | Mingo, Sampson, North Carolina, USA | I1103 | Barton Family | |
| 1013 | 1 Apr 1940 | Mingo, Sampson, North Carolina, USA | I1103 | Barton Family | |
| 1014 | 1870 | Mingo, Sampson, North Carolina, USA | I9689 | Barton Family | |
| 1015 | 1870 | Mingo, Sampson, North Carolina, USA | I9689 | sanchez | |
| 1016 | 1880 | Mingo, Sampson, North Carolina, USA | I9689 | Barton Family | |
| 1017 | 1880 | Mingo, Sampson, North Carolina, USA | I9689 | Barton Family | |
| 1018 | 1880 | Mingo, Sampson, North Carolina, USA | I9689 | Barton Family | |
| 1019 | 1880 | Mingo, Sampson, North Carolina, USA | I9689 | sanchez | |
| 1020 | 1880 | Mingo, Sampson, North Carolina, USA | I9689 | sanchez | |
| 1021 | 1880 | Mingo, Sampson, North Carolina, USA | I9689 | sanchez | |
| 1022 | 1900 | Mingo, Sampson, North Carolina, USA | I9761 | Barton Family | |
| 1023 | 1900 | Mingo, Sampson, North Carolina, USA | I9761 | sanchez | |
| 1024 | 1880 | Mingo, Sampson, North Carolina, USA | I9676 | Barton Family | |
| 1025 | 1880 | Mingo, Sampson, North Carolina, USA | I9676 | Barton Family | |
| 1026 | 1880 | Mingo, Sampson, North Carolina, USA | I9676 | sanchez | |
| 1027 | 1880 | Mingo, Sampson, North Carolina, USA | I9676 | sanchez | |
| 1028 | 1900 | Mingo, Sampson, North Carolina, USA | I9676 | Barton Family | |
| 1029 | 1900 | Mingo, Sampson, North Carolina, USA | I9676 | Barton Family | |
| 1030 | 1900 | Mingo, Sampson, North Carolina, USA | I9676 | sanchez | |
| 1031 | 1900 | Mingo, Sampson, North Carolina, USA | I9676 | sanchez | |
| 1032 | 1900 | Mingo, Sampson, North Carolina, USA | I9919 | Barton Family | |
| 1033 | 1900 | Mingo, Sampson, North Carolina, USA | I9919 | sanchez | |
| 1034 | 1910 | Mingo, Sampson, North Carolina, USA | I8209 | Barton Family | |
| 1035 | 1910 | Mingo, Sampson, North Carolina, USA | I8209 | sanchez | |
| 1036 | 1870 | Mingo, Sampson, North Carolina, USA | I9925 | Barton Family | |
| 1037 | 1870 | Mingo, Sampson, North Carolina, USA | I9925 | sanchez | |
| 1038 | 1880 | Mingo, Sampson, North Carolina, USA | I10274 | Barton Family | |
| 1039 | 1880 | Mingo, Sampson, North Carolina, USA | I10274 | Barton Family | |
| 1040 | 1880 | Mingo, Sampson, North Carolina, USA | I10274 | sanchez | |
| 1041 | 1880 | Mingo, Sampson, North Carolina, USA | I10274 | sanchez | |
| 1042 | 1920 | Mingo, Sampson, North Carolina, USA | I9685 | Barton Family | |
| 1043 | 1920 | Mingo, Sampson, North Carolina, USA | I9685 | sanchez | |
| 1044 | 1900 | Mingo, Sampson, North Carolina, USA | I9767 | Barton Family | |
| 1045 | 1900 | Mingo, Sampson, North Carolina, USA | I9767 | sanchez | |
| 1046 | 1940 | Mingo, Sampson, North Carolina, USA | I2685 | Barton Family | |
| 1047 | 1940 | Mingo, Sampson, North Carolina, USA | I2685 | sanchez | |
| 1048 | 1930 | Mingo, Sampson, North Carolina, USA | I1103 | sanchez | |
| 1049 | 1930 | Mingo, Sampson, North Carolina, USA | I1103 | sanchez | |
| 1050 | 1 Apr 1940 | Mingo, Sampson, North Carolina, USA | I1103 | sanchez | |
«Prev «1 ... 17 18 19 20 21 22 23 Next»
