Notes
Matches 1,551 to 1,600 of 2,531
| # | Notes | Linked to |
|---|---|---|
| 1551 | Age: 34 | Baggett, William Alvin (I1746)
|
| 1552 | Age: 34 | Baggett, William Alvin (I1746)
|
| 1553 | Age: 50 | Rivera Treado, Manuel (I2314)
|
| 1554 | Age: 61 | López, Gilbert Fidencio Sr. (I1595)
|
| 1555 | Age: 64 | Lee, James Franklin (I1723)
|
| 1556 | Age: 64 | Lee, James Franklin (I1723)
|
| 1557 | Age: 70 | Jackson, Adella Jane (I1958)
|
| 1558 | Age: 70 | Jackson, Adella Jane (I1958)
|
| 1559 | Age: 75 | Barton, Florence Garnet (I3106)
|
| 1560 | Age: 75 | Barton, Florence Garnet (I3106)
|
| 1561 | Age: 76 | Weiler, Petertrier (I3031)
|
| 1562 | Age: 80 | Hernández Andino, José Concespcion (Concho) (I1236)
|
| 1563 | Age: 84 | Delgado, Ramón Beltrán (I2709)
|
| 1564 | Age: 86 | Sánchez Soto (Agosto Soto), Carmen (I2898)
|
| 1565 | Age: 86 | Sánchez Soto (Agosto Soto), Carmen (I2898)
|
| 1566 | Age: 89 | López Rodríguez, Eugenio (I2943)
|
| 1567 | Age: 89 | López Rodríguez, Eugenio (I2943)
|
| 1568 | Agripino Sánchez 001 http://trees.ancestry.com/rd?f=image&guid=eac13ddf-57f9-4eac-bbbc-d68a033ee984&tid=46548815&pid=132 Agripino Sánchez 001 http://trees.ancestry.com/rd?f=image&guid=eac13ddf-57f9-4eac-bbbc-d68a033ee984&tid=46548815&pid=132 {geni:about_me} === GEDCOM Note === Agripino Sánchez 001 http://trees.ancestry.com/rd?f=image&guid=eac13ddf-57f9-4eac-bbbc-d68a033ee984&tid=46548815&pid=132 Agripino Sánchez 001 http://trees.ancestry.com/rd?f=image&guid=eac13ddf-57f9-4eac-bbbc-d68a033ee984&tid=46548815&pid=132 | Sánchez Soto, Agripino (I2122)
|
| 1569 | Agripino Sánchez 001 http://trees.ancestry.com/rd?f=image&guid=eac13ddf-57f9-4eac-bbbc-d68a033ee984&tid=46548815&pid=132 Agripino Sánchez 001 http://trees.ancestry.com/rd?f=image&guid=eac13ddf-57f9-4eac-bbbc-d68a033ee984&tid=46548815&pid=132 {geni:about_me} === GEDCOM Note === Agripino Sánchez 001 http://trees.ancestry.com/rd?f=image&guid=eac13ddf-57f9-4eac-bbbc-d68a033ee984&tid=46548815&pid=132 Agripino Sánchez 001 http://trees.ancestry.com/rd?f=image&guid=eac13ddf-57f9-4eac-bbbc-d68a033ee984&tid=46548815&pid=132 | Sánchez Soto, Agripino (I2122)
|
| 1570 | At least one living or private individual is linked to this note - Details withheld. | Santana Tirado, Aida Esther (I951)
|
| 1571 | At least one living or private individual is linked to this note - Details withheld. | Santana Tirado, Aida Esther (I951)
|
| 1572 | At least one living or private individual is linked to this note - Details withheld. | Sánchez Santana (Manning), Aileen (I1113)
|
| 1573 | At least one living or private individual is linked to this note - Details withheld. | Sánchez Santana (Manning), Aileen (I1113)
|
| 1574 | At least one living or private individual is linked to this note - Details withheld. | Sánchez Santana (Manning), Aileen (I1113)
|
| 1575 | AkaleeSantana-Gomez http://trees.ancestry.com/rd?f=image&guid=d0c65fc4-cc45-4430-9930-136b2ca92478&tid=46548815&pid=936 AkaleeSantana-Gomez http://trees.ancestry.com/rd?f=image&guid=d0c65fc4-cc45-4430-9930-136b2ca92478&tid=46548815&pid=936 | Santana Gomez, Akalee (I2524)
|
| 1576 | Alavon Direct Cremation Service | Barton, William Wiley jr (I2246)
|
| 1577 | Alavon Direct Cremation Service | Barton, William Wiley jr (I2246)
|
| 1578 | Alba de Tormes, Salamanca, Castilla y León, Corona de Castilla | Álvarez Toledo (Colón), Duquessa María (I2260)
|
| 1579 | alec&myrtle http://trees.ancestry.com/rd?f=image&guid=e6d7a991-d015-4ba1-a3b1-a36c39368e9d&tid=46548815&pid=1389 alec&myrtle http://trees.ancestry.com/rd?f=image&guid=e6d7a991-d015-4ba1-a3b1-a36c39368e9d&tid=46548815&pid=1389 | Potter, Alex Hardison (I1790)
|
| 1580 | Alexander Memorial Park | Jones, Walter Muriel (I2704)
|
| 1581 | Alfonzo Epps http://trees.ancestry.com/rd?f=image&guid=51ddbca7-c85f-4e46-82ea-41fac863740e&tid=46548815&pid=2293 Alfonzo Epps http://trees.ancestry.com/rd?f=image&guid=51ddbca7-c85f-4e46-82ea-41fac863740e&tid=46548815&pid=2293 | Epps, Alphonso Atkins (I7535)
|
| 1582 | Allen (West Peru) Cemetery | Allen, Roby (I9634)
|
| 1583 | Allen Cemetery | Adams, Thomas Henry Tannie (I1947)
|
| 1584 | Allen Cemetery, | Allen, Joseph (I7247)
|
| 1585 | Alphin Cemetery MEMORIAL ID 29310873 | Blackmon, Annie (I9738)
|
| 1586 | Ambassador Healthcare | Gerkey, Hazel Dee (I2744)
|
| 1587 | Andersons, | Nicholas, Richard (I1844)
|
| 1588 | At least one living or private individual is linked to this note - Details withheld. | Moore, Andrew (I3494)
|
| 1589 | At least one living or private individual is linked to this note - Details withheld. | Moore, Andrew (I3494)
|
| 1590 | AnteraProvidenciaLópez-Rodríguez http://trees.ancestry.com/rd?f=image&guid=8c2b7299-b6eb-4afe-a32f-baa341074590&tid=46548815&pid=95 AnteraProvidenciaLópez-Rodríguez http://trees.ancestry.com/rd?f=image&guid=8c2b7299-b6eb-4afe-a32f-baa341074590&tid=46548815&pid=95 {geni:about_me} === GEDCOM Note === AnteraProvidenciaLópez-Rodríguez http://trees.ancestry.com/rd?f=image&guid=8c2b7299-b6eb-4afe-a32f-baa341074590&tid=46548815&pid=95 AnteraProvidenciaLópez-Rodríguez http://trees.ancestry.com/rd?f=image&guid=8c2b7299-b6eb-4afe-a32f-baa341074590&tid=46548815&pid=95 | López Rodríguez (Santana Feliciano ), Antera Providencia (I1503)
|
| 1591 | AnteraProvidenciaLópez-Rodríguez http://trees.ancestry.com/rd?f=image&guid=8c2b7299-b6eb-4afe-a32f-baa341074590&tid=46548815&pid=95 AnteraProvidenciaLópez-Rodríguez http://trees.ancestry.com/rd?f=image&guid=8c2b7299-b6eb-4afe-a32f-baa341074590&tid=46548815&pid=95 {geni:about_me} === GEDCOM Note === AnteraProvidenciaLópez-Rodríguez http://trees.ancestry.com/rd?f=image&guid=8c2b7299-b6eb-4afe-a32f-baa341074590&tid=46548815&pid=95 AnteraProvidenciaLópez-Rodríguez http://trees.ancestry.com/rd?f=image&guid=8c2b7299-b6eb-4afe-a32f-baa341074590&tid=46548815&pid=95 | López Rodríguez (Santana Feliciano ), Antera Providencia (I1503)
|
| 1592 | At least one living or private individual is linked to this note - Details withheld. | Karpathakis, Anthony (I1866)
|
| 1593 | At least one living or private individual is linked to this note - Details withheld. | Karpathakis, Anthony (I1866)
|
| 1594 | Arabella Hinson Bass http://trees.ancestry.com/rd?f=image&guid=e1f66007-ba1e-44e9-8c4f-51fe32337417&tid=46548815&pid=1554 Arabella Hinson Bass http://trees.ancestry.com/rd?f=image&guid=e1f66007-ba1e-44e9-8c4f-51fe32337417&tid=46548815&pid=1554 | Hinson, Arabella (I2012)
|
| 1595 | Arabella Hinson Bass http://trees.ancestry.com/rd?f=image&guid=e1f66007-ba1e-44e9-8c4f-51fe32337417&tid=46548815&pid=1554 Arabella Hinson Bass http://trees.ancestry.com/rd?f=image&guid=e1f66007-ba1e-44e9-8c4f-51fe32337417&tid=46548815&pid=1554 | Hinson, Arabella (I2012)
|
| 1596 | Artie Edmiston http://trees.ancestry.com/rd?f=image&guid=9c1d4fff-1430-48ad-8b87-30326c536532&tid=46548815&pid=3387 Artie Edmiston http://trees.ancestry.com/rd?f=image&guid=9c1d4fff-1430-48ad-8b87-30326c536532&tid=46548815&pid=3387 | Edminston, Artelia Lee (I3987)
|
| 1597 | AshleyMichelleBarton http://trees.ancestry.com/rd?f=image&guid=3b339611-f1f1-4571-9cd3-d6ea9155e7e7&tid=46548815&pid=416 AshleyMichelleBarton http://trees.ancestry.com/rd?f=image&guid=3b339611-f1f1-4571-9cd3-d6ea9155e7e7&tid=46548815&pid=416 | Barton (Dean), Ashley Mischele (I8589)
|
| 1598 | AshleyMichelleBarton http://trees.ancestry.com/rd?f=image&guid=3b339611-f1f1-4571-9cd3-d6ea9155e7e7&tid=46548815&pid=416 AshleyMichelleBarton http://trees.ancestry.com/rd?f=image&guid=3b339611-f1f1-4571-9cd3-d6ea9155e7e7&tid=46548815&pid=416 | Barton (Dean), Ashley Mischele (I8589)
|
| 1599 | at age 80 of | Willoughby, Emaniza (I7671)
|
| 1600 | At Home | Byrd, Charlie Hatcher (I7531)
|
