Search Results
Matches 1 to 50 of 78 for First Name equals ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Allen, Elizabeth | I2151 | b. | Johnston County, North Carolina, USA | sanchez |
| 2 | Allen, Elizabeth | I8938 | b. 21 Jan 1768 | Oblong, Dutchess, New York, United States | sanchez |
| 3 | Allen, Elizabeth | I9383 | b. 1783 | Johnston County, North Carolina, USA | sanchez |
| 4 | Allen, Elizabeth | I6822 | b. 1805 | Johnston, North Carolina, USA | sanchez |
| 5 | Allen, Elizabeth | I6907 | b. Abt 1840 | Randolph, Alabama, USA | sanchez |
| 6 | Baggett, Elizabeth | I7805 | b. Abt 1770 | Alabama, USA | sanchez |
| 7 | Barber, Elizabeth | I3116 | b. 6 Dec 1820 | North Carolina, USA | sanchez |
| 8 | Bass, Elizabeth | I6564 | b. 1752 | Northampton, North Carolina, British Colonial America | Barton Family |
| 9 | Bass, Elizabeth | I6564 | b. 1752 | Northampton, North Carolina, British Colonial America | sanchez |
| 10 | Bass, Elizabeth | I5802 | b. 1785 | Chatham County, North Carolina, USA | Barton Family |
| 11 | Bass, Elizabeth | I5802 | b. 1785 | Chatham County, North Carolina, USA | sanchez |
| 12 | Berry (Dickerson), Elizabeth | I12011 | b. Abt 1791 | Culpepper County, Virginia, USA | sanchez |
| 13 | Branson, Elizabeth | I8940 | b. 9 Sep 1821 | Randolph, North Carolina, United States | sanchez |
| 14 | Brown, Elizabeth | I5428 | b. 1810 | North Carolina, United States | sanchez |
| 15 | Burgess, Elizabeth | I5063 | sanchez | ||
| 16 | Burgess, Elizabeth | I10545 | sanchez | ||
| 17 | Cabell, Elizabeth | I12019 | b. 28 Dec 1830 | Adair County, Kentucky, USA | sanchez |
| 18 | Carroll, Elizabeth | I4196 | b. 1701 | Isle of Wight, Virginia, USA | sanchez |
| 19 | Dail, Elizabeth | I8157 | b. Abt 1846 | Pitt, North Carolina, USA | sanchez |
| 20 | Dawson, Elizabeth | I10770 | b. 1747 | Nansemond, Virginia, United States, British Colonial America | sanchez |
| 21 | Dawson, Elizabeth | I7596 | b. 3 Oct 1812 | Mingo Township, Sampson, North Carolina USA | sanchez |
| 22 | Denning, Elizabeth | I4018 | b. Oct 1833 | Sampson County, North Carolina, USA | sanchez |
| 23 | Dike, Elizabeth | I2841 | b. 1632 | Gloucester City, Gloucestershire, England | sanchez |
| 24 | Edwards, Elizabeth | I9093 | b. 1834 | sanchez | |
| 25 | Farmer, Elizabeth | I7558 | b. Abt 1710 | Nansemond, Virginia, USA | Barton Family |
| 26 | Farmer, Elizabeth | I7558 | b. Abt 1710 | Nansemond, Virginia, USA | sanchez |
| 27 | Fish, Elizabeth | I11209 | b. 4 Jun 1736 | Dartmouth, Bristol, Massachusetts, United States | sanchez |
| 28 | Foster (Dickerson), Elizabeth | I12027 | b. Abt 1776 | Albemarle County, Virginia, British Colony | sanchez |
| 29 | Fountain, Elizabeth | I149 | b. 1753 | Trabzon, Trabzon, Turkey | sanchez |
| 30 | Fountain, Elizabeth | I5917 | b. 1753 | Trabzon, Trabzon, Turkey | sanchez |
| 31 | Fountain, M. Spear, Elizabeth | I6042 | b. 1753 | Edgecombe, Province, North Carolina | sanchez |
| 32 | Harris, Elizabeth | I4570 | b. 1791 | IRSTEAD, NORFOLK, ENGLAND | sanchez |
| 33 | Hill, Elizabeth | I4169 | b. Abt 1724 | Charles, Maryland, GBR | sanchez |
| 34 | Jernigan, Elizabeth | I11139 | b. 1766 | sanchez | |
| 35 | Johnson, Elizabeth | I9726 | b. 15 Jun 1848 | Johnston County, North Carolina, USA | sanchez |
| 36 | Jolley, Elizabeth | I8464 | b. Abt 1820 | Wilson, Tennessee, USA | sanchez |
| 37 | Jordan, Elizabeth | I8872 | b. Abt 1787 | sanchez | |
| 38 | Jordan, Elizabeth | I9178 | b. 26 Dec 1792 | Fairfax, Fairfax, Virginia, USA | sanchez |
| 39 | Knoop, Elizabeth | I1176 | b. 26 May 1888 | Westphalia, MI, Michigan, USA | sanchez |
| 40 | Lee, Elizabeth | I1794 | b. 5 Jun 1815 | Johnston County, North Carolina, USA | sanchez |
| 41 | Lee, Elizabeth | I6513 | b. Dec 1832 | Johnston, North Carolina, USA | sanchez |
| 42 | Ligon, Elizabeth | I6679 | b. Abt 1798 | Virginia, USA | sanchez |
| 43 | Martin, Elizabeth | I3194 | b. 1849 | Germany | sanchez |
| 44 | Matthews, Elizabeth | I71 | b. 1783 | North Carolina, USA | sanchez |
| 45 | McLeod, Elizabeth | I7075 | b. 1807 | Sampson, North Carolina, USA | sanchez |
| 46 | Newman, Elizabeth | I6644 | b. 1802 | Henderson Co, Kentucky, USA | sanchez |
| 47 | Niesz, Elizabeth | I1594 | b. 13 Dec 1853 | Henderson, Kentucky | sanchez |
| 48 | Owens, Elizabeth | I9471 | b. 1861 | sanchez | |
| 49 | Reardon, Elizabeth | I9335 | b. 1838 | North Carolina, United States | sanchez |
| 50 | Russel, Elizabeth | I8748 | b. 2 Jul 1716 | Bath, Beaufort, North Carolina, British Colonies | sanchez |




